MLB Division Standings after Sep 12 in 1997 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 89-55 .618 ---- 41-28 48-27 21-18 60-30 8-7
NY Yankees 83-62 .572 6.5 40-31 43-31 18-16 60-36 5-10
Detroit 72-75 .490 18.5 41-34 31-41 16-20 48-48 8-7
Boston 71-75 .486 19.0 36-40 35-35 18-19 47-47 6-9
Toronto 70-77 .476 20.5 38-37 32-40 18-18 48-48 4-11
Central Division Home Away Div Leag ILg
Cleveland 77-65 .542 ---- 41-33 36-32 25-10 43-49 9-6
Milwaukee 72-73 .497 6.5 43-27 29-46 18-20 46-46 8-7
Chi White Sox 72-75 .490 7.5 41-32 31-43 20-16 44-52 8-7
Kansas City 59-85 .410 19.0 30-44 29-41 11-23 42-53 6-9
Minnesota 59-86 .407 19.5 32-43 27-43 15-20 37-58 7-8
Western Division Home Away Div Leag ILg
Seattle 82-66 .554 ---- 41-32 41-34 15-10 60-47 7-9
Anaheim 76-71 .517 5.5 42-30 34-41 19-6 53-53 4-12
Texas 69-78 .469 12.5 36-36 33-42 9-16 50-56 10-6
Oakland 60-88 .405 22.0 33-39 27-49 7-18 46-61 7-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 91-55 .623 ---- 43-28 48-27 21-15 62-33 8-7
Florida 84-61 .579 6.5 46-24 38-37 20-15 52-43 12-3
NY Mets 79-67 .541 12.0 45-29 34-38 21-13 51-46 7-8
Montreal 74-72 .507 17.0 43-32 31-40 16-23 46-46 12-3
Philadelphia 59-86 .407 31.5 32-38 27-48 12-24 42-52 5-10
Central Division Home Away Div Leag ILg
Houston 74-72 .507 ---- 40-31 34-41 23-13 47-48 4-11
Pittsburgh 71-76 .483 3.5 37-34 34-42 19-18 45-50 7-8
St Louis 68-78 .466 6.0 38-33 30-45 16-20 44-51 8-7
Cincinnati 66-80 .452 8.0 38-37 28-43 19-20 38-54 9-6
Chi Cubs 61-86 .415 13.5 39-35 22-51 15-21 37-59 9-6
Western Division Home Away Div Leag ILg
San Francisco 82-65 .558 ---- 44-32 38-33 14-11 58-48 10-6
LA Dodgers 81-66 .551 1.0 46-30 35-36 14-11 58-48 9-7
Colorado 75-72 .510 7.0 45-30 30-42 8-17 58-48 9-7
San Diego 69-78 .469 13.0 36-39 33-39 14-11 47-59 8-8
American League Games
Boston 4, Milwaukee 2
Detroit 7, Oakland 2
Anaheim 8, Kansas City 5
Texas 6, Minnesota 5
Seattle 7, Toronto 3
Cleveland 9, Chi White Sox 0
NY Yankees 13, Baltimore 5
National League Games
Colorado 3, Atlanta 1
Houston 10, LA Dodgers 3
St Louis 4, San Diego 2
San Francisco 1, Florida 0
Pittsburgh 3, Chi Cubs 1
Montreal 3, NY Mets 2 (15 in)
Cincinnati 4, Philadelphia 2 (G1)
Philadelphia 9, Cincinnati 1 (G2)