MLB League Standings after Jun 4 in 1997 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Baltimore 38-15 .717 ---- 21-7 17-8 10-3 28-12 0-0
Texas 30-25 .545 9.0 17-13 13-12 3-2 27-23 0-0
NY Yankees 31-27 .534 9.5 13-14 18-13 6-9 25-18 0-0
Anaheim 29-26 .527 10.0 18-11 11-15 4-1 25-25 0-0
Seattle 30-27 .526 10.0 14-15 16-12 2-3 28-24 0-0
Milwaukee 28-26 .519 10.5 20-8 8-18 10-8 18-18 0-0
Cleveland 27-26 .509 11.0 14-11 13-15 9-6 18-20 0-0
Toronto 26-28 .481 12.5 12-15 14-13 5-3 21-25 0-0
Detroit 26-29 .473 13.0 14-12 12-17 1-6 25-23 0-0
Chi White Sox 26-29 .473 13.0 14-14 12-15 5-6 21-23 0-0
Kansas City 25-29 .463 13.5 11-15 14-14 3-6 22-23 0-0
Minnesota 25-32 .439 15.0 13-17 12-15 4-5 21-27 0-0
Oakland 24-35 .407 17.0 13-15 11-20 1-4 23-31 0-0
Boston 22-33 .400 17.0 11-15 11-18 6-7 16-26 0-0
NATIONAL LEAGUE
Home Away Div Leag ILg
Atlanta 38-19 .667 ---- 21-10 17-9 4-3 34-16 0-0
Florida 33-23 .589 4.5 20-10 13-13 5-2 28-21 0-0
San Francisco 32-24 .571 5.5 18-12 14-12 2-2 30-22 0-0
NY Mets 32-25 .561 6.0 16-12 16-13 10-7 22-18 0-0
Colorado 31-26 .544 7.0 15-10 16-16 1-3 30-23 0-0
Montreal 29-27 .518 8.5 18-10 11-17 6-9 23-18 0-0
Houston 29-29 .500 9.5 16-12 13-17 7-3 22-26 0-0
LA Dodgers 28-28 .500 9.5 18-11 10-17 1-3 27-25 0-0
Pittsburgh 28-29 .491 10.0 12-16 16-13 8-8 20-21 0-0
St Louis 26-30 .464 11.5 16-11 10-19 4-6 22-24 0-0
San Diego 26-30 .464 11.5 14-17 12-13 4-0 22-30 0-0
Chi Cubs 24-33 .421 14.0 14-13 10-20 9-7 15-26 0-0
Cincinnati 21-36 .368 17.0 12-15 9-21 5-9 16-27 0-0
Philadelphia 19-37 .339 18.5 10-17 9-20 3-7 16-30 0-0
American League Games
Milwaukee 13, Boston 11
Anaheim 7, Kansas City 3
Chi White Sox 9, Cleveland 4
Baltimore 9, NY Yankees 7
National League Games
Chi Cubs 5, Philadelphia 1
Atlanta 6, Montreal 3
Florida 5, NY Mets 2
Houston 5, Cincinnati 2
San Diego 7, Colorado 5
LA Dodgers 5, San Francisco 1
St Louis 10, Pittsburgh 0