MLB Division Standings after Aug 31 in 1995 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 71-45 .612 ---- 33-25 38-20 27-13
NY Yankees 57-59 .491 14.0 33-23 24-36 21-14
Baltimore 54-62 .466 17.0 26-30 28-32 13-23
Toronto 49-66 .426 21.5 26-31 23-35 15-21
Detroit 47-68 .409 23.5 29-29 18-39 15-20
Central Division Home Away Div
Cleveland 80-35 .696 ---- 44-14 36-21 26-11
Kansas City 58-56 .509 21.5 30-27 28-29 19-17
Milwaukee 58-58 .500 22.5 30-28 28-30 21-23
Chi White Sox 50-64 .439 29.5 30-29 20-35 21-17
Minnesota 42-72 .368 37.5 22-37 20-35 7-26
Western Division Home Away Div
California 67-50 .573 ---- 31-28 36-22 13-13
Seattle 59-57 .509 7.5 33-25 26-32 12-14
Texas 59-57 .509 7.5 33-23 26-34 12-15
Oakland 58-60 .492 9.5 30-30 28-30 16-11
NATIONAL LEAGUE
Eastern Division Home Away Div
Atlanta 73-42 .635 ---- 36-23 37-19 22-13
Philadelphia 60-57 .513 14.0 31-29 29-28 20-18
Montreal 56-60 .483 17.5 28-31 28-29 21-19
Florida 52-62 .456 20.5 27-28 25-34 12-22
NY Mets 51-64 .443 22.0 29-31 22-33 16-19
Central Division Home Away Div
Cincinnati 72-43 .626 ---- 38-21 34-22 32-11
Houston 59-57 .509 13.5 27-30 32-27 18-18
Chi Cubs 58-58 .500 14.5 23-30 35-28 16-19
Pittsburgh 49-67 .422 23.5 27-32 22-35 14-22
St Louis 49-67 .422 23.5 29-28 20-39 15-25
Western Division Home Away Div
LA Dodgers 61-56 .521 ---- 30-27 31-29 16-11
Colorado 60-56 .517 0.5 35-24 25-32 14-11
San Diego 56-59 .487 4.0 32-25 24-34 10-16
San Francisco 54-62 .466 6.5 31-28 23-34 12-14
American League Games
NY Yankees 11, California 6
Chi White Sox 9, Detroit 0
Oakland 8, Baltimore 7
Seattle 11, Boston 2
Cleveland 6, Toronto 4 (10 in)
Kansas City 7, Milwaukee 6
National League Games
Chi Cubs 12, Florida 3
Atlanta 5, Houston 2
Montreal 5, San Diego 4 (10 in)
LA Dodgers 6, NY Mets 5
Philadelphia 6, San Francisco 0
Pittsburgh 6, Cincinnati 4 (10 in)