MLB Division Standings after Aug 5 in 1994 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 69-38 .645 ---- 32-21 37-17 15-8
Baltimore 59-48 .551 10.0 28-27 31-21 13-9
Toronto 53-56 .486 17.0 32-22 21-34 8-17
Boston 52-56 .481 17.5 29-31 23-25 12-14
Detroit 49-60 .450 21.0 32-22 17-38 13-27
Central Division Home Away Div
Cleveland 62-44 .585 ---- 35-16 27-28 28-18
Chi White Sox 63-45 .583 0.0 34-19 29-26 29-23
Kansas City 63-47 .573 1.0 35-22 28-25 30-19
Milwaukee 51-58 .468 12.5 24-30 27-28 18-25
Minnesota 48-60 .444 15.0 27-27 21-33 20-26
Western Division Home Away Div
Texas 52-57 .477 ---- 31-29 21-28 8-17
Oakland 48-60 .444 3.5 21-29 27-31 15-8
California 45-65 .409 7.5 21-37 24-28 11-17
Seattle 43-63 .406 7.5 22-22 21-41 15-7
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 69-39 .639 ---- 32-20 37-19 19-13
Atlanta 64-44 .593 5.0 31-24 33-20 23-16
NY Mets 53-54 .495 15.5 23-28 30-26 13-17
Philadelphia 52-57 .477 17.5 32-22 20-35 17-15
Florida 48-61 .440 21.5 24-31 24-30 14-25
Central Division Home Away Div
Cincinnati 64-44 .593 ---- 35-18 29-26 22-16
Houston 63-47 .573 2.0 34-20 29-27 30-16
Pittsburgh 51-57 .472 13.0 30-25 21-32 16-26
St Louis 49-59 .454 15.0 23-33 26-26 15-19
Chi Cubs 48-60 .444 16.0 19-35 29-25 19-25
Western Division Home Away Div
LA Dodgers 55-54 .505 ---- 33-22 22-32 16-12
San Francisco 52-58 .473 3.5 29-31 23-27 14-13
Colorado 51-61 .455 5.5 23-29 28-32 11-17
San Diego 44-68 .393 12.5 26-31 18-37 14-13
American League Games
Baltimore 4, Milwaukee 0
California 5, Chi White Sox 3
Toronto 4, Detroit 2
NY Yankees 12, Minnesota 3
Kansas City 8, Seattle 0
Oakland 5, Texas 4
National League Games
Atlanta 16, Cincinnati 6
San Diego 4, Chi Cubs 2
Houston 12, San Francisco 4
NY Mets 10, Florida 7
LA Dodgers 5, Colorado 4
Montreal 5, Philadelphia 0
St Louis 11, Pittsburgh 3