MLB Division Standings after Aug 5 in 1993 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 63-47 .573 ---- 35-22 28-25 31-20
Boston 61-47 .565 1.0 35-15 26-32 11-15
NY Yankees 62-48 .564 1.0 37-20 25-28 14-15
Baltimore 59-49 .546 3.0 34-21 25-28 17-12
Detroit 54-55 .495 8.5 29-25 25-30 19-20
Cleveland 51-57 .472 11.0 35-20 16-37 13-17
Milwaukee 42-65 .393 19.5 23-28 19-37 7-13
Western Division Home Away Div
Chi White Sox 59-48 .551 ---- 29-21 30-27 23-20
Texas 55-53 .509 4.5 30-22 25-31 22-27
Kansas City 55-53 .509 4.5 29-25 26-28 22-22
Seattle 53-55 .491 6.5 30-24 23-31 25-24
California 50-57 .467 9.0 34-24 16-33 23-26
Minnesota 45-60 .429 13.0 25-27 20-33 21-20
Oakland 45-60 .429 13.0 29-26 16-34 25-22
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 69-40 .633 ---- 38-18 31-22 29-17
St Louis 62-46 .574 6.5 37-20 25-26 30-19
Montreal 58-51 .532 11.0 37-20 21-31 29-20
Chi Cubs 54-53 .505 14.0 31-27 23-26 19-22
Pittsburgh 50-59 .459 19.0 26-24 24-35 23-26
Florida 45-63 .417 23.5 23-26 22-37 20-29
NY Mets 38-70 .352 30.5 17-35 21-35 16-33
Western Division Home Away Div
San Francisco 73-36 .670 ---- 38-16 35-20 34-15
Atlanta 65-45 .591 8.5 32-22 33-23 30-17
LA Dodgers 56-51 .523 16.0 29-19 27-32 26-19
Cincinnati 57-54 .514 17.0 34-22 23-32 28-23
Houston 55-53 .509 17.5 31-28 24-25 19-29
San Diego 42-67 .385 31.0 22-32 20-35 18-28
Colorado 36-72 .333 36.5 22-34 14-38 13-37
American League Games
Boston 2, Minnesota 1
Baltimore 3, Milwaukee 1
Texas 7, Chi White Sox 1
Cleveland 8, Detroit 4
California 5, Kansas City 4
Seattle 3, Oakland 2
NY Yankees 5, Toronto 4
National League Games
Philadelphia 10, Atlanta 4
Cincinnati 11, Colorado 4
St Louis 16, Florida 6
LA Dodgers 5, Houston 2
NY Mets 12, Montreal 9 (13 in)
Pittsburgh 5, Chi Cubs 2
San Francisco 5, San Diego 3