MLB League Standings after Jul 3 in 1993 season

AMERICAN LEAGUE
Home Away Div
Toronto 48-33 .593 ---- 27-13 21-20 24-17
NY Yankees 46-35 .568 2.0 25-14 21-21 12-13
Detroit 44-36 .550 3.5 27-16 17-20 17-15
Baltimore 43-37 .537 4.5 22-15 21-22 17-10
Chi White Sox 40-38 .513 6.5 22-17 18-21 19-17
Kansas City 40-38 .513 6.5 21-17 19-21 18-18
Boston 40-39 .506 7.0 25-14 15-25 11-15
Seattle 39-42 .481 9.0 23-18 16-24 21-19
Cleveland 38-42 .475 9.5 26-15 12-27 11-16
Texas 37-41 .474 9.5 22-16 15-25 16-21
California 37-41 .474 9.5 22-18 15-23 17-22
Oakland 34-41 .453 11.0 22-18 12-23 20-17
Minnesota 33-44 .429 13.0 20-21 13-23 19-16
Milwaukee 33-45 .423 13.5 17-19 16-26 7-13
NATIONAL LEAGUE
Home Away Div
Philadelphia 53-28 .654 ---- 29-13 24-15 24-16
San Francisco 53-28 .654 ---- 29-11 24-17 28-12
St Louis 46-33 .582 6.0 25-15 21-18 25-14
Atlanta 46-35 .568 7.0 24-18 22-17 24-16
Montreal 43-37 .537 9.5 28-14 15-23 23-16
Houston 41-37 .526 10.5 23-17 18-20 15-23
LA Dodgers 41-37 .526 10.5 24-13 17-24 22-17
Chi Cubs 38-39 .494 13.0 20-17 18-22 18-19
Cincinnati 40-42 .488 13.5 23-17 17-25 22-19
Pittsburgh 38-42 .475 14.5 21-16 17-26 18-21
Florida 36-43 .456 16.0 18-21 18-22 17-22
San Diego 31-50 .383 22.0 16-24 15-26 15-25
Colorado 27-52 .342 25.0 16-25 11-27 13-27
NY Mets 24-54 .308 27.5 12-28 12-26 11-28
American League Games
Baltimore 9, Chi White Sox 6
Boston 6, Seattle 5
Cleveland 5, California 3
Milwaukee 3, Minnesota 1
Oakland 5, NY Yankees 4
Texas 11, Detroit 5
Kansas City 3, Toronto 2
National League Games
Colorado 5, Chi Cubs 4
Atlanta 11, Florida 2
Montreal 6, LA Dodgers 4
Cincinnati 5, Pittsburgh 3
San Diego 6, Philadelphia 4
NY Mets 6, San Francisco 3
Houston 6, St Louis 0