MLB Division Standings after Sep 18 in 1992 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 87-62 .584 ---- 48-26 39-36 37-30
Baltimore 81-65 .555 4.5 40-34 41-31 23-20
Milwaukee 81-66 .551 5.0 45-27 36-39 24-15
NY Yankees 69-78 .469 17.0 37-37 32-41 18-25
Detroit 69-78 .469 17.0 33-39 36-39 24-26
Cleveland 69-78 .469 17.0 37-35 32-43 21-25
Boston 66-81 .449 20.0 41-34 25-47 19-25
Western Division Home Away Div
Oakland 90-57 .612 ---- 48-27 42-30 50-19
Minnesota 82-66 .554 8.5 44-30 38-36 34-30
Chi White Sox 79-67 .541 10.5 46-29 33-38 33-31
Texas 71-78 .477 20.0 34-42 37-36 34-33
California 66-81 .449 24.0 36-36 30-45 28-38
Kansas City 64-82 .438 25.5 39-33 25-49 27-37
Seattle 56-91 .381 34.0 33-40 23-51 24-42
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 86-61 .585 ---- 47-27 39-34 51-24
Montreal 82-65 .558 4.0 39-35 43-30 42-33
St Louis 73-72 .503 12.0 39-34 34-38 32-41
Chi Cubs 73-73 .500 12.5 39-33 34-40 39-35
NY Mets 65-81 .445 20.5 35-35 30-46 27-47
Philadelphia 59-86 .407 26.0 36-39 23-47 31-42
Western Division Home Away Div
Atlanta 88-58 .603 ---- 45-27 43-31 48-26
Cincinnati 80-67 .544 8.5 47-24 33-43 41-34
San Diego 77-69 .527 11.0 42-32 35-37 38-36
Houston 71-76 .483 17.5 42-33 29-43 35-40
San Francisco 64-83 .435 24.5 38-36 26-47 31-44
LA Dodgers 60-87 .408 28.5 36-38 24-49 31-44
American League Games
Milwaukee 12, Baltimore 4
Chi White Sox 8, Cleveland 7
Kansas City 3, NY Yankees 2
Toronto 13, Texas 0
Detroit 10, Boston 3
Minnesota 4, California 1
Oakland 7, Seattle 4
National League Games
Houston 13, Atlanta 3
LA Dodgers 11, San Francisco 4
Montreal 10, NY Mets 4
Pittsburgh 5, Philadelphia 2
Cincinnati 4, San Diego 2
Chi Cubs 9, St Louis 7