MLB Division Standings after Oct 3 in 1992 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 95-66 .590 ---- 52-28 43-38 44-33
Milwaukee 92-69 .571 3.0 53-28 39-41 24-15
Baltimore 88-73 .547 7.0 43-38 45-35 27-24
NY Yankees 76-85 .472 19.0 41-40 35-45 23-29
Cleveland 76-85 .472 19.0 41-39 35-46 23-29
Detroit 75-86 .466 20.0 38-42 37-44 30-34
Boston 72-89 .447 23.0 43-37 29-52 22-29
Western Division Home Away Div
Oakland 95-66 .590 ---- 50-30 45-36 54-24
Minnesota 89-72 .553 6.0 48-33 41-39 41-36
Chi White Sox 86-75 .534 9.0 50-32 36-43 39-38
Texas 76-85 .472 19.0 36-45 40-40 38-39
Kansas City 72-89 .447 23.0 44-36 28-53 34-43
California 72-89 .447 23.0 41-39 31-50 34-43
Seattle 63-98 .391 32.0 37-43 26-55 30-47
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 95-66 .590 ---- 53-28 42-38 60-29
Montreal 87-74 .540 8.0 43-38 44-36 47-42
St Louis 82-79 .509 13.0 44-36 38-43 41-48
Chi Cubs 77-84 .478 18.0 42-38 35-46 43-46
NY Mets 72-89 .447 23.0 41-39 31-50 34-55
Philadelphia 70-91 .435 25.0 41-40 29-51 42-47
Western Division Home Away Div
Atlanta 98-63 .609 ---- 51-29 47-34 58-31
Cincinnati 90-71 .559 8.0 53-27 37-44 51-38
San Diego 81-80 .503 17.0 45-36 36-44 42-47
Houston 80-81 .497 18.0 46-34 34-47 44-45
San Francisco 71-90 .441 27.0 42-39 29-51 38-51
LA Dodgers 63-98 .391 35.0 37-44 26-54 34-55
American League Games
Oakland 10, Milwaukee 3
Baltimore 7, Cleveland 1
Seattle 7, Chi White Sox 2
Toronto 3, Detroit 1
Kansas City 7, Minnesota 6 (11 in)
Boston 7, NY Yankees 5
California 4, Texas 2
National League Games
Houston 3, LA Dodgers 2 (13 in)
Montreal 3, Chi Cubs 1
Philadelphia 3, St Louis 2
NY Mets 2, Pittsburgh 1
Atlanta 1, San Diego 0
Cincinnati 6, San Francisco 1