MLB Division Standings after Jul 7 in 1992 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 51-31 .622 ---- 29-15 22-16 23-16
Baltimore 47-35 .573 4.0 25-16 22-19 13-13
Milwaukee 43-38 .531 7.5 22-16 21-22 12-7
NY Yankees 41-41 .500 10.0 22-19 19-22 11-16
Boston 38-42 .475 12.0 25-15 13-27 12-13
Detroit 39-45 .464 13.0 21-24 18-21 15-18
Cleveland 34-49 .410 17.5 18-26 16-23 12-15
Western Division Home Away Div
Minnesota 49-33 .598 ---- 25-15 24-18 24-16
Oakland 48-34 .585 1.0 24-14 24-20 25-13
Texas 45-40 .529 5.5 22-22 23-18 23-18
Chi White Sox 42-39 .519 6.5 26-16 16-23 17-22
Kansas City 34-48 .415 15.0 20-21 14-27 15-23
Seattle 33-51 .393 17.0 20-21 13-30 16-24
California 32-50 .390 17.0 17-20 15-30 17-21
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 46-37 .554 ---- 26-18 20-19 30-14
Montreal 41-41 .500 4.5 19-20 22-21 22-22
St Louis 41-41 .500 4.5 22-18 19-23 18-25
NY Mets 40-43 .482 6.0 21-20 19-23 20-26
Chi Cubs 39-43 .476 6.5 21-18 18-25 23-20
Philadelphia 36-47 .434 10.0 18-21 18-26 19-25
Western Division Home Away Div
Cincinnati 50-31 .617 ---- 25-8 25-23 26-19
Atlanta 44-37 .543 6.0 27-15 17-22 25-17
San Diego 43-41 .512 8.5 23-22 20-19 23-21
San Francisco 40-42 .488 10.5 25-19 15-23 17-26
Houston 38-45 .458 13.0 26-18 12-27 23-21
LA Dodgers 36-46 .439 14.5 23-21 13-25 17-27
American League Games
Chi White Sox 8, Baltimore 4
Cleveland 3, California 1
Boston 3, Kansas City 2 (11 in)
Milwaukee 4, Texas 3
NY Yankees 2, Minnesota 1
Detroit 3, Oakland 2
Toronto 4, Seattle 3
National League Games
Cincinnati 3, Chi Cubs 2
Pittsburgh 5, Houston 3
NY Mets 5, Atlanta 4
St Louis 6, San Diego 3
Montreal 4, LA Dodgers 1 (G1)
San Francisco 8, Philadelphia 7 (G1)
Montreal 4, LA Dodgers 0 (G2)
San Francisco 10, Philadelphia 6 (G2)