MLB Division Standings after Sep 11 in 1991 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 79-62 .560 ---- 40-32 39-30 46-32
Boston 74-65 .532 4.0 38-31 36-34 18-18
Detroit 73-66 .525 5.0 44-26 29-40 22-23
Milwaukee 65-72 .474 12.0 36-32 29-40 13-15
NY Yankees 60-78 .435 17.5 33-35 27-43 22-16
Baltimore 58-81 .417 20.0 28-43 30-38 17-19
Cleveland 45-93 .326 32.5 23-46 22-47 10-25
Western Division Home Away Div
Minnesota 85-55 .607 ---- 45-25 40-30 32-30
Chi White Sox 77-64 .546 8.5 40-29 37-35 32-25
Oakland 75-66 .532 10.5 41-30 34-36 34-29
Texas 73-65 .529 11.0 39-28 34-37 31-23
Kansas City 71-68 .511 13.5 34-37 37-31 25-30
Seattle 70-69 .504 14.5 39-29 31-40 24-34
California 69-70 .496 15.5 34-37 35-33 27-34
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 83-56 .597 ---- 41-27 42-29 43-24
St Louis 72-66 .522 10.5 42-28 30-38 37-29
Chi Cubs 69-70 .496 14.0 41-30 28-40 38-29
NY Mets 67-72 .482 16.0 34-36 33-36 34-33
Philadelphia 66-73 .475 17.0 39-30 27-43 31-36
Montreal 60-78 .435 22.5 33-35 27-43 17-49
Western Division Home Away Div
Atlanta 79-60 .568 ---- 42-29 37-31 36-31
LA Dodgers 79-61 .564 0.5 44-24 35-37 37-31
San Diego 71-69 .507 8.5 34-35 37-34 35-33
Cincinnati 67-72 .482 12.0 35-36 32-36 33-34
San Francisco 64-75 .460 15.0 35-33 29-42 32-35
Houston 57-82 .410 22.0 34-37 23-45 29-38
American League Games
Seattle 7, Toronto 3
Detroit 8, Boston 2
Oakland 6, Chi White Sox 5 (10 in)
Kansas City 4, Minnesota 1
Baltimore 4, NY Yankees 2
Texas 11, California 9 (12 in)
National League Games
LA Dodgers 9, Houston 1
Montreal 6, Philadelphia 5
NY Mets 4, Chi Cubs 1
Pittsburgh 3, St Louis 1
Atlanta 1, San Diego 0
San Francisco 4, Cincinnati 2