MLB Division Standings after Jul 16 in 1990 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 49-41 .544 ---- 26-23 23-18 22-15
Boston 47-40 .540 0.5 29-17 18-23 25-12
Cleveland 43-44 .494 4.5 23-20 20-24 17-19
Detroit 43-47 .478 6.0 21-25 22-22 14-19
Baltimore 41-47 .466 7.0 18-22 23-25 16-20
Milwaukee 39-47 .453 8.0 20-21 19-26 19-21
NY Yankees 31-54 .365 15.5 17-25 14-29 12-19
Western Division Home Away Div
Oakland 56-32 .636 ---- 25-15 31-17 21-13
Chi White Sox 52-32 .619 2.0 27-21 25-11 24-14
Seattle 45-45 .500 12.0 22-25 23-20 18-17
California 44-46 .489 13.0 22-22 22-24 16-18
Texas 43-46 .483 13.5 22-22 21-24 20-19
Minnesota 43-46 .483 13.5 21-21 22-25 14-22
Kansas City 39-48 .448 16.5 22-21 17-27 14-24
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 52-34 .605 ---- 26-12 26-22 21-18
NY Mets 49-35 .583 2.0 29-14 20-21 25-13
Montreal 50-39 .562 3.5 26-17 24-22 24-17
Philadelphia 42-43 .494 9.5 23-20 19-23 17-22
Chi Cubs 38-52 .422 16.0 17-26 21-26 16-25
St Louis 36-52 .409 17.0 17-29 19-23 16-24
Western Division Home Away Div
Cincinnati 54-31 .635 ---- 26-12 28-19 24-14
San Francisco 48-40 .545 7.5 23-21 25-19 24-16
LA Dodgers 43-44 .494 12.0 25-21 18-23 19-21
San Diego 38-47 .447 16.0 21-26 17-21 19-19
Houston 36-52 .409 19.5 25-19 11-33 18-22
Atlanta 34-51 .400 20.0 18-27 16-24 13-25
American League Games
Detroit 5, Chi White Sox 4
Oakland 3, Cleveland 0
NY Yankees 3, Kansas City 2
Milwaukee 3, California 1
Minnesota 3, Boston 2
Baltimore 7, Texas 6
Toronto 4, Seattle 3
National League Games
LA Dodgers 5, St Louis 2
Cincinnati 8, Montreal 3
Houston 4, NY Mets 1
Philadelphia 7, Atlanta 2
Chi Cubs 4, San Diego 3
San Francisco 6, Pittsburgh 1