MLB Division Standings after May 6 in 1990 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Milwaukee 14-8 .636 ---- 5-4 9-4 7-3
Toronto 15-11 .577 1.0 11-5 4-6 9-4
Boston 13-11 .542 2.0 10-5 3-6 5-5
Cleveland 13-11 .542 2.0 9-3 4-8 4-6
NY Yankees 10-13 .435 4.5 6-8 4-5 2-3
Baltimore 10-15 .400 5.5 6-8 4-7 5-5
Detroit 9-17 .346 7.0 5-8 4-9 7-13
Western Division Home Away Div
Oakland 18-6 .750 ---- 6-4 12-2 9-3
Chi White Sox 13-8 .619 3.5 9-3 4-5 5-4
Texas 13-12 .520 5.5 7-3 6-9 5-4
Minnesota 12-12 .500 6.0 3-3 9-9 6-7
Seattle 12-14 .462 7.0 4-6 8-8 5-9
California 10-15 .400 8.5 5-7 5-8 6-7
Kansas City 7-16 .304 10.5 6-10 1-6 2-4
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 16-8 .667 ---- 4-4 12-4 8-6
Philadelphia 14-11 .560 2.5 6-5 8-6 7-6
Montreal 13-12 .520 3.5 7-6 6-6 7-6
NY Mets 12-13 .480 4.5 9-7 3-6 6-7
Chi Cubs 11-13 .458 5.0 3-7 8-6 6-7
St Louis 10-15 .400 6.5 3-8 7-7 6-8
Western Division Home Away Div
Cincinnati 17-5 .773 ---- 6-3 11-2 9-1
LA Dodgers 14-12 .538 5.0 8-7 6-5 8-7
San Diego 12-12 .500 6.0 7-8 5-4 7-6
Houston 11-14 .440 7.5 5-8 6-6 6-7
San Francisco 9-16 .360 9.5 2-11 7-5 6-8
Atlanta 7-15 .318 10.0 4-8 3-7 2-9
American League Games
Seattle 5, Baltimore 4
Oakland 4, Boston 2
Minnesota 4, Milwaukee 0
NY Yankees 4, California 2
Kansas City 7, Chi White Sox 6 (10 in)
Toronto 11, Detroit 7
Cleveland 9, Texas 5 (G1)
Cleveland 3, Texas 0 (G2)
National League Games
Cincinnati 5, St Louis 1
Philadelphia 9, LA Dodgers 5
San Diego 8, Chi Cubs 3
Montreal 7, San Francisco 0
Pittsburgh 6, Atlanta 4 (G1)
NY Mets 7, Houston 4 (G1) (11 in)
Pittsburgh 4, Atlanta 2 (G2)
NY Mets 7, Houston 6 (G2)