MLB Division Standings after Sep 22 in 1990 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 82-70 .539 ---- 43-37 39-33 38-30
Boston 82-70 .539 ---- 46-27 36-43 46-25
Detroit 73-79 .480 9.0 36-39 37-40 33-41
Cleveland 73-80 .477 9.5 38-37 35-43 32-39
Baltimore 69-81 .460 12.0 37-39 32-42 27-40
Milwaukee 69-82 .457 12.5 34-38 35-44 38-33
NY Yankees 61-91 .401 21.0 33-41 28-50 31-37
Western Division Home Away Div
Oakland 97-54 .642 ---- 50-27 47-27 41-27
Chi White Sox 88-64 .579 9.5 45-29 43-35 43-29
Texas 80-71 .530 17.0 45-30 35-41 36-34
California 75-76 .497 22.0 41-36 34-40 33-34
Seattle 74-79 .484 24.0 38-42 36-37 35-36
Kansas City 70-81 .464 27.0 43-34 27-47 29-41
Minnesota 69-84 .451 29.0 38-39 31-45 28-44
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 87-65 .572 ---- 44-30 43-35 41-39
NY Mets 84-67 .556 2.5 51-27 33-40 44-35
Montreal 81-70 .536 5.5 43-29 38-41 45-34
Chi Cubs 72-79 .477 14.5 38-41 34-38 38-41
Philadelphia 71-80 .470 15.5 37-36 34-44 33-46
St Louis 68-84 .447 19.0 34-44 34-40 37-43
Western Division Home Away Div
Cincinnati 86-66 .566 ---- 42-30 44-36 41-39
LA Dodgers 82-70 .539 4.0 45-32 37-38 43-37
San Francisco 77-75 .507 9.0 42-30 35-45 45-35
San Diego 71-81 .467 15.0 37-43 34-38 45-35
Houston 70-82 .461 16.0 45-30 25-52 38-42
Atlanta 61-91 .401 25.0 36-44 25-47 28-52
American League Games
Oakland 5, Detroit 1
NY Yankees 5, Boston 2
Chi White Sox 14, Seattle 5
Kansas City 4, California 3
Cleveland 5, Toronto 2
Baltimore 3, Milwaukee 2
Minnesota 2, Texas 0
National League Games
Atlanta 3, Houston 1
Philadelphia 3, Montreal 2
NY Mets 11, Chi Cubs 5
LA Dodgers 6, San Francisco 3
St Louis 3, Pittsburgh 2
Cincinnati 6, San Diego 4 (G1)
Cincinnati 9, San Diego 5 (G2)