MLB Division Standings after Jul 22 in 1989 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 53-42 .558 ---- 29-21 24-21 22-16
Toronto 48-49 .495 6.0 24-26 24-23 19-19
Cleveland 46-49 .484 7.0 24-22 22-27 17-20
NY Yankees 46-50 .479 7.5 25-22 21-28 20-19
Boston 44-48 .478 7.5 21-23 23-25 17-17
Milwaukee 44-52 .458 9.5 25-23 19-29 21-15
Detroit 33-61 .351 19.5 19-28 14-33 14-24
Western Division Home Away Div
California 57-38 .600 ---- 33-17 24-21 20-18
Oakland 58-39 .598 0.0 33-16 25-23 21-17
Kansas City 54-43 .557 4.0 33-14 21-29 22-16
Texas 53-43 .552 4.5 28-18 25-25 23-17
Seattle 47-49 .490 10.5 26-22 21-27 18-19
Minnesota 46-50 .479 11.5 25-24 21-26 16-23
Chi White Sox 40-56 .417 17.5 20-28 20-28 14-24
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 56-41 .577 ---- 29-19 27-22 26-18
NY Mets 52-43 .547 3.0 32-15 20-28 22-20
Chi Cubs 52-44 .542 3.5 25-23 27-21 21-22
St Louis 49-44 .527 5.0 27-21 22-23 22-20
Pittsburgh 39-54 .419 15.0 20-25 19-29 19-23
Philadelphia 37-57 .394 17.5 20-25 17-32 17-24
Western Division Home Away Div
San Francisco 58-39 .598 ---- 34-15 24-24 27-17
Houston 56-42 .571 2.5 28-22 28-20 25-20
San Diego 47-51 .480 11.5 24-24 23-27 20-25
Cincinnati 45-52 .464 13.0 24-25 21-27 23-22
LA Dodgers 45-52 .464 13.0 26-24 19-28 21-25
Atlanta 40-57 .412 18.0 22-27 18-30 19-26
American League Games
Oakland 3, Baltimore 1
Chi White Sox 10, Boston 6
Cleveland 1, Kansas City 0
California 5, Detroit 4 (16 in)
Minnesota 6, Milwaukee 1
Texas 2, NY Yankees 1
Toronto 7, Seattle 1
National League Games
NY Mets 7, Atlanta 5
Montreal 6, Cincinnati 5
LA Dodgers 8, Pittsburgh 4
Chi Cubs 5, San Francisco 2
St Louis 5, San Diego 2
Houston 1, Philadelphia 0 (G1)
Houston 4, Philadelphia 3 (G2)