MLB Division Standings after Aug 6 in 1989 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 57-52 .523 ---- 31-22 26-30 23-19
Boston 54-54 .500 2.5 29-27 25-27 24-22
Toronto 55-56 .495 3.0 27-29 28-27 23-22
Cleveland 54-56 .491 3.5 28-25 26-31 24-27
Milwaukee 53-57 .482 4.5 32-27 21-30 26-17
NY Yankees 52-59 .468 6.0 29-26 23-33 24-25
Detroit 39-70 .358 18.0 23-31 16-39 15-27
Western Division Home Away Div
California 67-43 .609 ---- 37-18 30-25 27-22
Oakland 67-44 .604 0.5 40-20 27-24 29-22
Kansas City 60-50 .545 7.0 35-16 25-34 23-18
Texas 58-51 .532 8.5 31-22 27-29 23-17
Minnesota 55-56 .495 12.5 30-25 25-31 18-24
Seattle 52-58 .473 15.0 30-26 22-32 22-28
Chi White Sox 47-64 .423 20.5 25-29 22-35 19-30
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 63-48 .568 ---- 29-23 34-25 31-26
Montreal 63-48 .568 ---- 33-22 30-26 32-25
St Louis 57-50 .533 4.0 32-26 25-24 29-26
NY Mets 58-51 .532 4.0 36-18 22-33 27-28
Pittsburgh 47-63 .427 15.5 24-31 23-32 25-31
Philadelphia 44-66 .400 18.5 25-29 19-37 24-32
Western Division Home Away Div
San Francisco 64-47 .577 ---- 36-16 28-31 33-24
Houston 62-49 .559 2.0 32-25 30-24 30-27
San Diego 55-56 .495 9.0 26-26 29-30 28-29
LA Dodgers 53-59 .473 11.5 30-26 23-33 28-30
Cincinnati 52-58 .473 11.5 29-29 23-29 30-27
Atlanta 44-67 .396 20.0 25-34 19-33 23-35
American League Games
California 6, Milwaukee 0
Detroit 4, Chi White Sox 3
Baltimore 3, Texas 2 (10 in)
Boston 6, Cleveland 4
Kansas City 3, Minnesota 2
Toronto 6, NY Yankees 5
Oakland 2, Seattle 1
National League Games
Cincinnati 3, Atlanta 2
Pittsburgh 5, Chi Cubs 4 (18 in)
Houston 3, San Francisco 2
NY Mets 2, Montreal 1 (14 in)
St Louis 5, Philadelphia 4 (10 in)
LA Dodgers 4, San Diego 2