MLB Division Standings after Aug 6 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 66-43 .606 ---- 38-19 28-24 27-14
NY Yankees 61-46 .570 4.0 32-21 29-25 24-23
Boston 62-47 .569 4.0 38-18 24-29 26-18
Milwaukee 55-56 .495 12.0 30-23 25-33 19-30
Toronto 54-57 .486 13.0 27-29 27-28 24-20
Cleveland 53-57 .482 13.5 29-26 24-31 22-24
Baltimore 37-72 .339 29.0 24-32 13-40 17-30
Western Division Home Away Div
Oakland 69-42 .622 ---- 32-20 37-22 27-24
Minnesota 61-48 .560 7.0 29-22 32-26 24-14
California 57-53 .518 11.5 25-29 32-24 29-21
Kansas City 55-54 .505 13.0 27-25 28-29 23-16
Texas 47-60 .439 20.0 26-29 21-31 17-22
Chi White Sox 48-62 .436 20.5 29-32 19-30 23-27
Seattle 41-69 .373 27.5 25-30 16-39 16-35
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 66-43 .606 ---- 36-19 30-24 33-22
Pittsburgh 60-49 .550 6.0 32-25 28-24 30-25
Montreal 59-49 .546 6.5 31-24 28-25 30-24
Chi Cubs 53-55 .491 12.5 25-26 28-29 25-30
Philadelphia 47-62 .431 19.0 27-25 20-37 25-30
St Louis 47-62 .431 19.0 26-31 21-31 22-34
Western Division Home Away Div
LA Dodgers 62-46 .574 ---- 27-27 35-19 32-22
Houston 59-50 .541 3.5 31-20 28-30 30-25
San Francisco 57-52 .523 5.5 34-25 23-27 29-26
Cincinnati 54-55 .495 8.5 25-25 29-30 29-28
San Diego 51-59 .464 12.0 32-27 19-32 29-26
Atlanta 38-71 .349 24.5 19-34 19-37 17-39
American League Games
Cleveland 5, Texas 3
Kansas City 11, Toronto 1
NY Yankees 5, Minnesota 3
Detroit 4, Boston 2
California 7, Chi White Sox 5
Baltimore 7, Milwaukee 2
Oakland 5, Seattle 4
National League Games
LA Dodgers 5, Houston 3
Montreal 5, St Louis 4
NY Mets 5, Pittsburgh 3
Chi Cubs 7, Philadelphia 4
San Diego 4, Cincinnati 1
Atlanta 7, San Francisco 2