MLB Division Standings after Aug 3 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 62-43 .590 ---- 38-18 24-25 26-14
Detroit 62-43 .590 ---- 34-19 28-24 23-14
NY Yankees 60-44 .577 1.5 31-19 29-25 24-23
Milwaukee 54-54 .500 9.5 30-23 24-31 18-28
Toronto 53-55 .491 10.5 26-27 27-28 24-20
Cleveland 52-55 .486 11.0 29-26 23-29 22-23
Baltimore 34-71 .324 28.0 21-31 13-40 14-29
Western Division Home Away Div
Oakland 66-42 .611 ---- 29-20 37-22 24-24
Minnesota 58-47 .552 6.5 29-22 29-25 24-14
California 55-52 .514 10.5 23-28 32-24 27-20
Kansas City 54-53 .505 11.5 27-25 27-28 23-16
Chi White Sox 47-60 .439 18.5 29-32 18-28 22-25
Texas 46-59 .438 18.5 25-28 21-31 17-22
Seattle 41-66 .383 24.5 25-30 16-36 16-32
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 64-42 .604 ---- 36-18 28-24 31-21
Pittsburgh 60-46 .566 4.0 32-22 28-24 30-22
Montreal 56-49 .533 7.5 31-24 25-25 27-24
Chi Cubs 51-54 .486 12.5 24-25 27-29 23-29
Philadelphia 46-60 .434 18.0 27-25 19-35 24-28
St Louis 46-60 .434 18.0 25-29 21-31 21-32
Western Division Home Away Div
LA Dodgers 61-45 .575 ---- 27-27 34-18 31-21
Houston 58-49 .542 3.5 30-19 28-30 29-24
San Francisco 57-50 .533 4.5 34-25 23-25 29-24
Cincinnati 53-54 .495 8.5 24-24 29-30 28-27
San Diego 50-58 .463 12.0 32-27 18-31 28-25
Atlanta 36-71 .336 25.5 17-34 19-37 15-39
American League Games
Kansas City 2, Detroit 1
Minnesota 8, Toronto 3
Boston 5, Texas 4
Seattle 8, California 7
Baltimore 8, Cleveland 3
Milwaukee 6, NY Yankees 5
Oakland 4, Chi White Sox 3 (11 in)
National League Games
Atlanta 4, San Diego 2
Chi Cubs 3, NY Mets 1
Cincinnati 7, LA Dodgers 4 (11 in)
Houston 3, San Francisco 2
Montreal 6, Pittsburgh 4
St Louis 4, Philadelphia 2