MLB Division Standings after Jul 27 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 58-40 .592 ---- 31-18 27-22 22-19
Detroit 57-40 .588 0.5 30-18 27-22 23-14
Boston 56-43 .566 2.5 32-18 24-25 22-14
Cleveland 51-50 .505 8.5 28-23 23-27 22-20
Milwaukee 51-50 .505 8.5 28-23 23-27 15-24
Toronto 50-52 .490 10.0 23-24 27-28 23-18
Baltimore 31-68 .313 27.5 19-28 12-40 11-29
Western Division Home Away Div
Oakland 62-40 .608 ---- 29-20 33-20 20-22
Minnesota 55-44 .556 5.5 29-22 26-22 24-14
California 49-51 .490 12.0 23-28 26-23 21-19
Kansas City 49-51 .490 12.0 25-24 24-27 23-16
Chi White Sox 46-54 .460 15.0 28-26 18-28 21-19
Texas 45-54 .455 15.5 25-28 20-26 17-22
Seattle 39-62 .386 22.5 23-26 16-36 14-28
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 60-40 .600 ---- 32-16 28-24 27-19
Pittsburgh 58-42 .580 2.0 31-21 27-21 28-18
Montreal 52-47 .525 7.5 28-23 24-24 23-22
Chi Cubs 48-51 .485 11.5 24-25 24-26 20-26
St Louis 44-56 .440 16.0 24-28 20-28 19-28
Philadelphia 43-57 .430 17.0 25-23 18-34 21-25
Western Division Home Away Div
LA Dodgers 59-41 .590 ---- 25-23 34-18 29-17
Houston 53-47 .530 6.0 30-19 23-28 24-22
San Francisco 52-48 .520 7.0 29-23 23-25 24-22
Cincinnati 49-51 .490 10.0 24-24 25-27 24-24
San Diego 46-55 .455 13.5 28-24 18-31 24-22
Atlanta 35-64 .354 23.5 17-33 18-31 14-32
American League Games
Boston 10, Texas 7
Detroit 3, Kansas City 1
Toronto 4, Minnesota 1
Cleveland 12, Baltimore 2
NY Yankees 16, Milwaukee 3
California 9, Oakland 8 (12 in)
Chi White Sox 6, Seattle 1
National League Games
Montreal 5, Chi Cubs 4
Cincinnati 3, Atlanta 2
Houston 4, San Diego 1
San Francisco 2, LA Dodgers 1 (10 in)
NY Mets 10, Philadelphia 2
Pittsburgh 3, St Louis 2 (10 in)