MLB Division Standings after Aug 27 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 74-54 .578 ---- 42-23 32-31 29-18
Boston 72-56 .562 2.0 45-23 27-33 30-22
NY Yankees 68-59 .535 5.5 37-30 31-29 24-27
Milwaukee 66-66 .500 10.0 38-29 28-37 30-40
Toronto 63-66 .488 11.5 31-33 32-33 28-22
Cleveland 62-67 .481 12.5 35-30 27-37 27-25
Baltimore 44-84 .344 30.0 29-37 15-47 19-33
Western Division Home Away Div
Oakland 81-49 .623 ---- 40-22 41-27 33-26
Minnesota 72-56 .562 8.0 37-27 35-29 25-19
Kansas City 67-61 .523 13.0 35-28 32-33 28-19
California 65-64 .504 15.5 28-32 37-32 31-27
Texas 59-68 .465 20.5 32-32 27-36 23-26
Chi White Sox 56-73 .434 24.5 32-33 24-40 27-31
Seattle 52-78 .400 29.0 27-34 25-44 20-39
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 76-52 .594 ---- 40-21 36-31 37-27
Pittsburgh 69-60 .535 7.5 37-31 32-29 35-29
Montreal 66-62 .516 10.0 33-27 33-35 34-29
Chi Cubs 64-63 .504 11.5 33-31 31-32 29-33
St Louis 58-71 .450 18.5 33-35 25-36 26-38
Philadelphia 52-76 .406 24.0 30-31 22-45 29-34
Western Division Home Away Div
LA Dodgers 74-54 .578 ---- 36-31 38-23 36-27
Houston 70-59 .543 4.5 38-24 32-35 35-29
San Francisco 68-61 .527 6.5 40-28 28-33 34-30
Cincinnati 66-62 .516 8.0 34-29 32-33 34-30
San Diego 63-65 .492 11.0 39-28 24-37 33-30
Atlanta 44-85 .341 30.5 21-40 23-45 19-45
American League Games
Oakland 5, Baltimore 1
Seattle 8, Boston 6
Chi White Sox 4, Cleveland 1
California 12, NY Yankees 0
Texas 5, Toronto 3
Milwaukee 6, Detroit 5 (12 in)
Kansas City 4, Minnesota 1
National League Games
Chi Cubs 5, Atlanta 0
LA Dodgers 4, Philadelphia 2
Houston 3, Pittsburgh 1
Montreal 4, San Diego 0
NY Mets 2, San Francisco 1
Cincinnati 3, St Louis 2 (14 in)