MLB Division Standings after Sep 26 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 88-68 .564 ---- 53-26 35-42 43-29
Detroit 85-72 .541 3.5 47-31 38-41 39-34
NY Yankees 83-72 .535 4.5 46-34 37-38 37-35
Milwaukee 84-73 .535 4.5 45-34 39-39 37-41
Toronto 82-75 .522 6.5 42-36 40-39 42-31
Cleveland 73-83 .468 15.0 39-36 34-47 34-38
Baltimore 53-102 .342 34.5 33-44 20-58 24-48
Western Division Home Away Div
Oakland 100-56 .641 ---- 52-26 48-30 45-30
Minnesota 87-69 .558 13.0 43-32 44-37 40-32
Kansas City 82-74 .526 18.0 42-33 40-41 41-31
California 75-82 .478 25.5 35-46 40-36 36-39
Texas 68-87 .439 31.5 38-43 30-44 32-40
Chi White Sox 67-88 .432 32.5 38-41 29-47 33-39
Seattle 65-91 .417 35.0 35-42 30-49 28-44
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 97-58 .626 ---- 53-24 44-34 54-31
Pittsburgh 83-72 .535 14.0 42-37 41-35 47-38
Montreal 79-77 .506 18.5 41-34 38-43 43-41
St Louis 75-82 .478 23.0 41-40 34-42 38-47
Chi Cubs 73-83 .468 24.5 37-41 36-42 36-48
Philadelphia 61-95 .391 36.5 36-42 25-53 36-49
Western Division Home Away Div
LA Dodgers 92-64 .590 ---- 43-35 49-29 51-34
Cincinnati 85-71 .545 7.0 43-34 42-37 48-37
Houston 80-76 .513 12.0 44-34 36-42 42-42
San Francisco 80-77 .510 12.5 43-36 37-41 44-41
San Diego 78-78 .500 14.0 45-34 33-44 44-41
Atlanta 52-102 .338 39.0 27-49 25-53 25-59
American League Games
Detroit 6, Cleveland 3
NY Yankees 5, Baltimore 4
Kansas City 5, Seattle 0
Texas 5, Chi White Sox 3
Toronto 11, Boston 1
National League Games
Montreal 3, Chi Cubs 2
Cincinnati 5, San Francisco 2
LA Dodgers 3, San Diego 2
NY Mets 10, Philadelphia 4
St Louis 7, Pittsburgh 1