MLB Division Standings after Sep 22 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 86-66 .566 ---- 53-25 33-41 41-27
Milwaukee 83-71 .539 4.0 44-32 39-39 37-41
NY Yankees 81-70 .536 4.5 45-32 36-38 35-33
Detroit 82-71 .536 4.5 47-31 35-40 36-33
Toronto 79-74 .516 7.5 42-36 37-38 39-30
Cleveland 72-80 .474 14.0 38-33 34-47 33-35
Baltimore 52-99 .344 33.5 32-41 20-58 23-45
Western Division Home Away Div
Oakland 98-55 .641 ---- 52-26 46-29 45-30
Minnesota 84-69 .549 14.0 43-32 41-37 37-32
Kansas City 80-72 .526 17.5 41-33 39-39 39-29
California 75-79 .487 23.5 35-43 40-36 36-36
Texas 66-85 .437 31.0 37-41 29-44 30-38
Chi White Sox 65-86 .430 32.0 36-39 29-47 31-37
Seattle 63-89 .414 34.5 35-42 28-47 26-42
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 94-57 .623 ---- 53-24 41-33 51-30
Pittsburgh 82-69 .543 12.0 41-34 41-35 46-35
Montreal 76-76 .500 18.5 40-34 36-42 40-40
St Louis 73-80 .477 22.0 40-38 33-42 36-45
Chi Cubs 71-81 .467 23.5 37-41 34-40 34-46
Philadelphia 60-92 .395 34.5 35-39 25-53 35-46
Western Division Home Away Div
LA Dodgers 89-63 .586 ---- 43-35 46-28 48-33
Cincinnati 81-71 .533 8.0 43-34 38-37 44-37
Houston 80-73 .523 9.5 44-34 36-39 42-39
San Francisco 79-74 .516 10.5 42-33 37-41 43-38
San Diego 75-77 .493 14.0 42-33 33-44 41-40
Atlanta 52-99 .344 36.5 27-46 25-53 25-56
American League Games
Detroit 7, Baltimore 4
Minnesota 6, California 2
National League Games
Houston 3, Atlanta 2
NY Mets 3, Philadelphia 1
San Diego 5, LA Dodgers 4
Cincinnati 3, San Francisco 1