MLB Division Standings after Jul 16 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 53-35 .602 ---- 28-18 25-17 23-14
NY Yankees 51-37 .580 2.0 26-17 25-20 19-19
Boston 46-42 .523 7.0 24-18 22-24 22-14
Milwaukee 47-43 .522 7.0 24-20 23-23 15-21
Cleveland 46-45 .505 8.5 26-23 20-22 20-20
Toronto 44-47 .484 10.5 23-24 21-23 23-18
Baltimore 29-62 .319 25.5 18-26 11-36 11-27
Western Division Home Away Div
Oakland 55-36 .604 ---- 23-18 32-18 19-20
Minnesota 50-39 .562 4.0 25-20 25-19 24-14
Kansas City 46-44 .511 8.5 23-22 23-22 23-16
California 43-47 .478 11.5 17-24 26-23 19-18
Chi White Sox 42-48 .467 12.5 25-26 17-22 18-19
Texas 40-49 .449 14.0 23-26 17-23 17-22
Seattle 36-54 .400 18.5 20-21 16-33 14-25
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 55-35 .611 ---- 30-14 25-21 25-18
Pittsburgh 52-37 .584 2.5 27-17 25-20 26-17
Montreal 47-42 .528 7.5 26-19 21-23 21-22
Chi Cubs 45-43 .511 9.0 21-19 24-24 20-24
St Louis 39-50 .438 15.5 19-22 20-28 18-26
Philadelphia 37-51 .420 17.0 20-20 17-31 20-23
Western Division Home Away Div
LA Dodgers 51-36 .586 ---- 25-23 26-13 27-15
San Francisco 46-42 .523 5.5 27-21 19-21 22-20
Houston 46-44 .511 6.5 27-18 19-26 23-21
Cincinnati 43-47 .478 9.5 21-21 22-26 22-23
San Diego 41-50 .451 12.0 27-23 14-27 23-21
Atlanta 31-56 .356 20.0 16-30 15-26 13-30
American League Games
Chi White Sox 7, NY Yankees 4
Cleveland 8, Seattle 2
Detroit 10, California 1
Boston 7, Kansas City 6
Milwaukee 4, Texas 3
Minnesota 4, Baltimore 3
Oakland 4, Toronto 1
National League Games
Montreal 6, Cincinnati 1
Philadelphia 10, Houston 6
NY Mets 3, Atlanta 2
St Louis 3, San Diego 2
Pittsburgh 10, San Francisco 1