MLB Division Standings after Oct 4 in 1986 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 95-65 .594 ---- 51-29 44-36 44-32
NY Yankees 89-72 .553 6.5 41-39 48-33 42-35
Toronto 86-74 .537 9.0 42-37 44-37 42-34
Detroit 86-75 .534 9.5 49-32 37-43 44-33
Cleveland 83-78 .516 12.5 44-35 39-43 32-46
Milwaukee 75-84 .472 19.5 41-39 34-45 36-39
Baltimore 73-88 .453 22.5 37-41 36-47 28-49
Western Division Home Away Div
California 92-69 .571 ---- 50-32 42-37 48-29
Texas 86-75 .534 6.0 50-30 36-45 46-31
Kansas City 76-85 .472 16.0 45-36 31-49 38-39
Oakland 75-86 .466 17.0 46-36 29-50 33-44
Chi White Sox 72-89 .447 20.0 41-40 31-49 36-41
Minnesota 70-91 .435 22.0 42-38 28-53 37-40
Seattle 67-94 .416 25.0 41-41 26-53 32-46
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 107-54 .665 ---- 54-26 53-28 58-31
Philadelphia 85-75 .531 21.5 48-31 37-44 44-44
St Louis 79-81 .494 27.5 42-39 37-42 45-43
Montreal 78-82 .487 28.5 36-44 42-38 46-43
Chi Cubs 69-90 .434 37.0 41-38 28-52 39-48
Pittsburgh 64-97 .398 43.0 31-50 33-47 33-56
Western Division Home Away Div
Houston 95-66 .590 ---- 51-29 44-37 55-34
Cincinnati 86-75 .534 9.0 43-37 43-38 44-45
San Francisco 82-79 .509 13.0 46-35 36-44 48-41
LA Dodgers 73-88 .453 22.0 46-34 27-54 38-51
San Diego 73-88 .453 22.0 43-38 30-50 42-47
Atlanta 72-88 .450 22.5 41-40 31-48 40-49
American League Games
Cleveland 6, Seattle 5
Minnesota 7, Chi White Sox 3
California 2, Texas 0
Detroit 11, Baltimore 4
Kansas City 2, Oakland 0
NY Yankees 5, Boston 3 (G1)
NY Yankees 3, Boston 1 (G2)
National League Games
Houston 3, Atlanta 2
Philadelphia 5, Montreal 4 (14 in)
Cincinnati 10, San Diego 7
LA Dodgers 2, San Francisco 1
Chi Cubs 8, St Louis 7
NY Mets 6, Pittsburgh 1 (G1)
NY Mets 5, Pittsburgh 2 (G2)