MLB Division Standings after Aug 8 in 1982 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Milwaukee 63-45 .583 ---- 27-23 36-22 28-17
Boston 61-48 .560 2.5 32-20 29-28 25-19
Baltimore 59-49 .546 4.0 33-23 26-26 22-18
Detroit 56-54 .509 8.0 31-21 25-33 20-28
NY Yankees 54-53 .505 8.5 29-28 25-25 18-22
Cleveland 54-54 .500 9.0 29-28 25-26 19-23
Toronto 52-58 .473 12.0 28-28 24-30 23-28
Western Division Home Away Div
California 63-47 .573 ---- 37-24 26-23 33-19
Kansas City 61-48 .560 1.5 38-16 23-32 22-16
Chi White Sox 57-51 .528 5.0 29-20 28-31 18-19
Seattle 54-56 .491 9.0 29-27 25-29 25-26
Oakland 49-63 .438 15.0 24-33 25-30 23-28
Texas 43-65 .398 19.0 25-29 18-36 19-18
Minnesota 38-73 .342 25.5 21-32 17-41 19-33
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 61-47 .565 ---- 35-19 26-28 28-27
St Louis 61-49 .555 1.0 34-25 27-24 32-24
Pittsburgh 58-50 .537 3.0 26-26 32-24 32-23
Montreal 57-51 .528 4.0 23-27 34-24 31-25
NY Mets 48-61 .440 13.5 23-28 25-33 23-32
Chi Cubs 46-66 .411 17.0 28-32 18-34 21-36
Western Division Home Away Div
Atlanta 62-47 .569 ---- 30-28 32-19 36-21
LA Dodgers 62-50 .554 1.5 29-23 33-27 34-24
San Diego 60-51 .541 3.0 30-24 30-27 34-24
San Francisco 57-55 .509 6.5 29-27 28-28 29-28
Houston 48-62 .436 14.5 29-30 19-32 21-36
Cincinnati 40-71 .360 23.0 22-33 18-38 18-39
American League Games
Boston 12, Chi White Sox 6
Baltimore 10, Kansas City 6
California 9, Seattle 5
Milwaukee 7, Cleveland 6
Oakland 5, Minnesota 2
Texas 6, NY Yankees 4 (G1)
Toronto 7, Detroit 4 (G1)
NY Yankees 8, Texas 5 (G2)
Toronto 7, Detroit 4 (G2)
National League Games
LA Dodgers 2, Atlanta 0
San Diego 3, Cincinnati 1
Montreal 2, St Louis 1
Pittsburgh 4, NY Mets 1
Chi Cubs 8, Philadelphia 5
San Francisco 3, Houston 2 (G1)
San Francisco 8, Houston 3 (G2)