MLB Division Standings after Sep 16 in 1980 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 92-52 .639 ---- 44-24 48-28 39-21
Baltimore 86-58 .597 6.0 41-29 45-29 35-25
Boston 76-65 .539 14.5 34-37 42-28 29-30
Milwaukee 77-67 .535 15.0 34-36 43-31 39-39
Detroit 74-70 .514 18.0 37-35 37-35 29-31
Cleveland 73-70 .510 18.5 41-33 32-37 26-35
Toronto 61-83 .424 31.0 35-40 26-43 22-38
Western Division Home Away Div
Kansas City 89-55 .618 ---- 41-28 48-27 36-24
Oakland 73-73 .500 17.0 42-33 31-40 39-28
Texas 70-74 .486 19.0 35-35 35-39 24-36
Minnesota 63-80 .441 25.5 35-36 28-44 32-31
Chi White Sox 61-82 .427 27.5 33-40 28-42 29-32
California 58-84 .408 30.0 29-46 29-38 36-30
Seattle 52-92 .361 37.0 30-42 22-50 24-39
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 81-64 .559 ---- 47-27 34-37 40-33
Philadelphia 78-66 .542 2.5 42-30 36-36 37-35
Pittsburgh 76-69 .524 5.0 41-29 35-40 44-29
St Louis 65-80 .448 16.0 36-37 29-43 32-41
NY Mets 61-84 .421 20.0 34-41 27-43 35-38
Chi Cubs 56-88 .389 24.5 30-40 26-48 30-42
Western Division Home Away Div
Houston 82-62 .569 ---- 50-25 32-37 41-31
LA Dodgers 82-62 .569 ---- 48-21 34-41 38-34
Cincinnati 78-67 .538 4.5 40-34 38-33 44-29
Atlanta 76-68 .528 6.0 48-28 28-40 38-34
San Francisco 68-76 .472 14.0 39-29 29-47 30-42
San Diego 64-81 .441 18.5 39-32 25-49 26-47
American League Games
Chi White Sox 2, Seattle 1
Boston 9, Cleveland 5
Detroit 8, Baltimore 3
Oakland 4, Texas 2 (11 in)
NY Yankees 5, Toronto 4
National League Games
Atlanta 2, LA Dodgers 1
Pittsburgh 3, Philadelphia 2
San Diego 4, Houston 3
San Francisco 8, Cincinnati 1
Chi Cubs 6, St Louis 5
Montreal 5, NY Mets 3 (G1) (11 in)
Montreal 4, NY Mets 2 (G2)