MLB Division Standings after Sep 14 in 1980 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 91-52 .636 ---- 43-24 48-28 38-21
Baltimore 86-57 .601 5.0 41-28 45-29 35-24
Boston 75-65 .536 14.5 33-37 42-28 28-30
Milwaukee 77-67 .535 14.5 34-36 43-31 39-39
Cleveland 73-69 .514 17.5 41-33 32-36 26-34
Detroit 73-70 .510 18.0 37-35 36-35 28-31
Toronto 61-82 .427 30.0 35-40 26-42 22-37
Western Division Home Away Div
Kansas City 89-55 .618 ---- 41-28 48-27 36-24
Oakland 72-72 .500 17.0 42-33 30-39 38-27
Texas 69-73 .486 19.0 34-34 35-39 23-35
Minnesota 63-80 .441 25.5 35-36 28-44 32-31
Chi White Sox 60-81 .426 27.5 33-40 27-41 28-31
California 58-84 .408 30.0 29-46 29-38 36-30
Seattle 51-91 .359 37.0 29-41 22-50 23-38
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 79-64 .552 ---- 47-27 32-37 38-33
Philadelphia 78-65 .545 1.0 42-30 36-35 37-34
Pittsburgh 75-69 .521 4.5 40-29 35-40 43-29
St Louis 64-79 .448 15.0 36-37 28-42 31-40
NY Mets 61-82 .427 18.0 34-39 27-43 35-36
Chi Cubs 55-87 .387 23.5 29-39 26-48 29-41
Western Division Home Away Div
Houston 82-60 .577 ---- 50-23 32-37 41-29
LA Dodgers 82-60 .577 ---- 48-21 34-39 38-32
Cincinnati 77-66 .538 5.5 39-33 38-33 43-28
Atlanta 74-68 .521 8.0 46-28 28-40 36-34
San Francisco 67-75 .472 15.0 39-29 28-46 29-41
San Diego 62-81 .434 20.5 39-32 23-49 24-47
American League Games
Milwaukee 3, Seattle 2
Toronto 4, Baltimore 3 (13 in)
Kansas City 4, Oakland 3
Minnesota 3, Chi White Sox 2
NY Yankees 5, Boston 3
California 3, Texas 1
Cleveland 5, Detroit 4 (G1) (13 in)
Cleveland 3, Detroit 0 (G2)
National League Games
NY Mets 10, Chi Cubs 7
LA Dodgers 3, Cincinnati 1
Montreal 4, Pittsburgh 0
Atlanta 4, San Diego 3
Houston 6, San Francisco 4
Philadelphia 8, St Louis 4