MLB Division Standings after Aug 8 in 1979 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 74-38 .661 ---- 39-13 35-25 31-18
Boston 68-43 .613 5.5 37-16 31-27 26-21
Milwaukee 66-48 .579 9.0 36-22 30-26 43-31
NY Yankees 61-51 .545 13.0 35-22 26-29 25-24
Detroit 58-54 .518 16.0 31-24 27-30 27-26
Cleveland 57-56 .504 17.5 31-26 26-30 23-29
Toronto 34-78 .304 40.0 19-37 15-41 13-39
Western Division Home Away Div
California 65-50 .565 ---- 34-22 31-28 35-21
Minnesota 59-52 .532 4.0 28-27 31-25 30-24
Texas 59-54 .522 5.0 34-25 25-29 27-26
Kansas City 56-55 .505 7.0 29-25 27-30 30-22
Chi White Sox 49-62 .441 14.0 20-36 29-26 25-28
Seattle 48-67 .417 17.0 27-33 21-34 25-32
Oakland 34-80 .298 30.5 21-39 13-41 18-37
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 64-47 .577 ---- 33-25 31-22 34-24
Montreal 61-47 .565 1.5 38-18 23-29 32-22
Chi Cubs 58-50 .537 4.5 34-23 24-27 25-30
St Louis 56-53 .514 7.0 30-23 26-30 29-26
Philadelphia 58-55 .513 7.0 33-20 25-35 26-32
NY Mets 47-63 .427 16.5 25-28 22-35 22-34
Western Division Home Away Div
Houston 67-48 .583 ---- 41-19 26-29 39-22
Cincinnati 63-53 .543 4.5 34-25 29-28 32-29
San Francisco 55-59 .482 11.5 28-25 27-34 32-29
San Diego 50-65 .435 17.0 30-28 20-37 26-35
LA Dodgers 49-64 .434 17.0 32-25 17-39 26-34
Atlanta 46-70 .397 21.5 27-30 19-40 28-34
American League Games
NY Yankees 4, Chi White Sox 3
California 8, Oakland 1
Milwaukee 8, Baltimore 4
Minnesota 3, Seattle 1
Texas 16, Detroit 9 (G1)
Cleveland 6, Boston 4 (G1)
Detroit 10, Texas 4 (G2)
Cleveland 8, Boston 2 (G2)
National League Games
Cincinnati 3, Atlanta 1
Houston 4, LA Dodgers 1
Philadelphia 4, Montreal 3
Pittsburgh 5, Chi Cubs 2 (10 in)
San Francisco 10, San Diego 7
St Louis 8, NY Mets 4