MLB League Standings after Jul 3 in 1979 season

AMERICAN LEAGUE
Home Away Div
Baltimore 54-26 .675 ---- 31-9 23-17 26-14
Boston 48-29 .623 4.5 30-10 18-19 20-15
Milwaukee 46-33 .582 7.5 25-12 21-21 23-16
Texas 46-34 .575 8.0 27-16 19-18 23-17
California 47-35 .573 8.0 23-16 24-19 27-14
Minnesota 42-35 .545 10.5 20-20 22-15 23-16
NY Yankees 43-37 .537 11.0 25-16 18-21 22-18
Kansas City 42-37 .532 11.5 22-17 20-20 24-15
Detroit 36-39 .480 15.5 20-16 16-23 19-21
Cleveland 36-42 .462 17.0 19-17 17-25 17-21
Chi White Sox 33-45 .423 20.0 15-24 18-21 16-25
Seattle 35-48 .422 20.5 21-24 14-24 19-24
Toronto 25-57 .305 30.0 12-28 13-29 10-32
Oakland 23-59 .280 32.0 15-26 8-33 10-31
NATIONAL LEAGUE
Home Away Div
Houston 51-31 .622 ---- 30-11 21-20 29-17
Montreal 44-28 .611 2.0 26-6 18-22 24-13
Chi Cubs 39-34 .534 7.5 22-17 17-17 18-21
Pittsburgh 39-34 .534 7.5 19-19 20-15 22-19
Philadelphia 41-38 .519 8.5 20-14 21-24 19-22
St Louis 38-36 .514 9.0 26-17 12-19 19-19
Cincinnati 41-40 .506 9.5 21-16 20-24 22-24
San Francisco 40-40 .500 10.0 23-20 17-20 25-21
San Diego 36-48 .429 16.0 24-22 12-26 22-26
NY Mets 31-43 .419 16.0 16-16 15-27 15-23
LA Dodgers 34-48 .415 17.0 22-22 12-26 19-27
Atlanta 33-47 .412 17.0 18-20 15-27 22-24
American League Games
Texas 4, Baltimore 0
Cleveland 7, Chi White Sox 3
Boston 10, Kansas City 0
Milwaukee 7, NY Yankees 2
California 3, Oakland 0
Toronto 9, Detroit 1
Minnesota 12, Seattle 2 (G1)
Seattle 10, Minnesota 2 (G2)
National League Games
Houston 3, Cincinnati 2
San Diego 3, LA Dodgers 2
Chi Cubs 3, Montreal 2
Philadelphia 4, NY Mets 2
Pittsburgh 4, St Louis 1
Atlanta 5, San Francisco 2