MLB Division Standings after Jul 23 in 1978 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 62-32 .660 ---- 38-8 24-24 31-17
Milwaukee 57-37 .606 5.0 35-17 22-20 31-18
NY Yankees 52-42 .553 10.0 26-15 26-27 22-23
Baltimore 53-43 .552 10.0 27-17 26-26 24-26
Detroit 49-47 .510 14.0 23-19 26-28 21-26
Cleveland 45-49 .479 17.0 27-19 18-30 25-26
Toronto 35-61 .365 28.0 21-25 14-36 16-34
Western Division Home Away Div
Kansas City 53-41 .564 ---- 33-15 20-26 21-24
California 52-46 .531 3.0 31-20 21-26 31-20
Oakland 50-48 .510 5.0 30-23 20-25 30-23
Texas 46-49 .484 7.5 29-21 17-28 23-22
Minnesota 40-52 .435 12.0 17-23 23-29 23-28
Chi White Sox 39-55 .415 14.0 23-29 16-26 25-22
Seattle 33-64 .340 21.5 20-35 13-29 19-33
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 53-39 .576 ---- 36-12 17-27 29-18
Chi Cubs 49-46 .516 5.5 26-20 23-26 26-24
Pittsburgh 47-46 .505 6.5 28-21 19-25 27-22
Montreal 47-52 .475 9.5 27-26 20-26 24-28
NY Mets 43-57 .430 14.0 24-30 19-27 23-30
St Louis 39-60 .394 17.5 21-29 18-31 22-29
Western Division Home Away Div
San Francisco 60-39 .606 ---- 32-14 28-25 27-25
Cincinnati 57-40 .588 2.0 31-19 26-21 29-23
LA Dodgers 56-42 .571 3.5 28-16 28-26 32-19
San Diego 47-52 .475 13.0 26-19 21-33 25-27
Atlanta 43-53 .448 15.5 27-21 16-32 22-29
Houston 41-56 .423 18.0 27-22 14-34 20-32
American League Games
Baltimore 8, Minnesota 5
Kansas City 7, Boston 3
Milwaukee 17, Texas 8
NY Yankees 3, Chi White Sox 1
Oakland 5, Toronto 3
Detroit 4, California 3 (G1)
California 4, Detroit 3 (G2)
National League Games
Atlanta 3, NY Mets 0
Chi Cubs 4, San Diego 3
Cincinnati 5, Montreal 4 (14 in)
Philadelphia 13, Houston 2
San Francisco 3, Pittsburgh 1
St Louis 2, LA Dodgers 0