MLB Division Standings after Jul 3 in 1978 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 53-24 .688 ---- 34-6 19-18 28-14
Milwaukee 45-33 .577 8.5 26-15 19-18 27-17
NY Yankees 45-34 .570 9.0 25-11 20-23 22-20
Baltimore 42-36 .538 11.5 20-14 22-22 21-25
Detroit 38-40 .487 15.5 18-16 20-24 19-25
Cleveland 37-41 .474 16.5 23-16 14-25 23-21
Toronto 28-50 .359 25.5 19-23 9-27 14-32
Western Division Home Away Div
California 42-37 .532 ---- 24-16 18-21 27-17
Texas 40-37 .519 1.0 27-15 13-22 23-19
Oakland 41-39 .512 1.5 25-17 16-22 28-18
Kansas City 39-39 .500 2.5 23-14 16-25 17-23
Chi White Sox 36-42 .462 5.5 21-21 15-21 24-22
Minnesota 33-42 .440 7.0 14-19 19-23 19-28
Seattle 28-53 .346 15.0 16-29 12-24 17-28
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 42-31 .575 ---- 28-9 14-22 24-15
Chi Cubs 39-37 .513 4.5 22-14 17-23 22-22
Montreal 39-40 .494 6.0 22-20 17-20 22-23
Pittsburgh 36-39 .480 7.0 20-18 16-21 23-20
NY Mets 33-46 .418 12.0 16-24 17-22 20-26
St Louis 32-49 .395 14.0 15-20 17-29 20-25
Western Division Home Away Div
San Francisco 48-31 .608 ---- 28-12 20-19 23-22
Cincinnati 46-34 .575 2.5 24-14 22-20 26-20
LA Dodgers 45-34 .570 3.0 24-14 21-20 27-17
San Diego 40-40 .500 8.5 25-17 15-23 23-22
Houston 34-42 .447 12.5 24-19 10-23 18-28
Atlanta 33-44 .429 14.0 20-18 13-26 18-26
American League Games
Minnesota 7, Milwaukee 2
Cleveland 9, Baltimore 0
California 7, Kansas City 4
Boston 9, NY Yankees 5
Oakland 5, Seattle 3
Chi White Sox 7, Texas 6
Detroit 6, Toronto 5
National League Games
Atlanta 4, LA Dodgers 2
Chi Cubs 6, St Louis 2
Cincinnati 8, Houston 7 (11 in)
Montreal 2, Pittsburgh 0
San Diego 4, San Francisco 3