MLB Division Standings after Sep 24 in 1978 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 94-62 .603 ---- 50-25 44-37 48-36
Boston 93-63 .596 1.0 53-22 40-41 49-35
Milwaukee 90-67 .573 4.5 54-27 36-40 53-37
Baltimore 86-69 .555 7.5 48-30 38-39 40-44
Detroit 84-72 .538 10.0 45-33 39-39 39-45
Cleveland 68-85 .444 24.5 42-36 26-49 39-44
Toronto 59-96 .381 34.5 37-44 22-52 28-55
Western Division Home Away Div
Kansas City 88-68 .564 ---- 52-23 36-45 45-39
California 83-73 .532 5.0 46-29 37-44 50-36
Texas 81-74 .523 6.5 50-29 31-45 46-37
Minnesota 71-85 .455 17.0 38-43 33-42 37-47
Chi White Sox 68-87 .439 19.5 37-41 31-46 45-39
Oakland 68-89 .433 20.5 38-39 30-50 43-45
Seattle 55-98 .359 31.5 32-45 23-53 30-53
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 86-68 .558 ---- 51-27 35-41 52-30
Pittsburgh 82-72 .532 4.0 49-25 33-47 43-40
Chi Cubs 77-78 .497 9.5 42-36 35-42 42-41
Montreal 73-82 .471 13.5 41-39 32-43 41-42
St Louis 67-90 .427 20.5 36-42 31-48 38-47
NY Mets 63-93 .404 24.0 32-46 31-47 34-50
Western Division Home Away Div
LA Dodgers 94-62 .603 ---- 54-27 40-35 52-32
Cincinnati 86-69 .555 7.5 43-31 43-38 47-37
San Francisco 87-70 .554 7.5 49-30 38-40 40-45
San Diego 81-76 .516 13.5 48-30 33-46 43-42
Atlanta 69-87 .442 25.0 39-39 30-48 38-46
Houston 69-87 .442 25.0 48-30 21-57 33-51
American League Games
Milwaukee 5, Oakland 2
Boston 7, Toronto 6 (14 in)
California 7, Chi White Sox 3
Detroit 4, Baltimore 2
Minnesota 6, Kansas City 4
NY Yankees 4, Cleveland 0
Texas 5, Seattle 3 (G1)
Texas 4, Seattle 3 (G2)
National League Games
Chi Cubs 5, St Louis 4
Cincinnati 2, Atlanta 1
Philadelphia 8, NY Mets 2
Montreal 4, Pittsburgh 0
LA Dodgers 4, San Diego 0
San Francisco 7, Houston 0 (G1)
San Francisco 6, Houston 4 (G2)