MLB Division Standings after Jul 2 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 43-34 .558 ---- 24-14 19-20 21-21
Boston 41-33 .554 0.5 23-15 18-18 20-19
Baltimore 41-36 .532 2.0 21-17 20-19 22-19
Cleveland 36-37 .493 5.0 17-19 19-18 22-16
Milwaukee 37-39 .487 5.5 22-17 15-22 20-25
Detroit 35-39 .473 6.5 17-18 18-21 21-18
Toronto 29-46 .387 13.0 15-24 14-22 15-23
Western Division Home Away Div
Chi White Sox 42-32 .568 ---- 23-12 19-20 22-15
Minnesota 42-34 .553 1.0 24-14 18-20 21-22
Kansas City 40-35 .533 2.5 19-20 21-15 21-19
California 36-37 .493 5.5 20-19 16-18 18-20
Texas 36-38 .486 6.0 14-20 22-18 18-24
Oakland 34-41 .453 8.5 19-21 15-20 21-19
Seattle 35-46 .432 10.5 17-22 18-24 21-23
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 47-26 .644 ---- 25-8 22-18 21-16
Philadelphia 42-32 .568 5.5 24-10 18-22 18-18
St Louis 43-33 .566 5.5 30-16 13-17 24-15
Pittsburgh 39-36 .520 9.0 23-13 16-23 17-19
Montreal 33-42 .440 15.0 18-22 15-20 19-21
NY Mets 31-46 .403 18.0 16-20 15-26 14-24
Western Division Home Away Div
LA Dodgers 52-26 .667 ---- 23-10 29-16 28-12
Cincinnati 42-33 .560 8.5 27-15 15-18 23-17
San Francisco 35-45 .438 18.0 16-21 19-24 16-24
Houston 34-44 .436 18.0 21-22 13-22 19-21
San Diego 32-48 .400 21.0 13-24 19-24 17-26
Atlanta 29-48 .377 22.5 21-21 8-27 19-22
American League Games
Kansas City 1, Cleveland 0
Seattle 2, Milwaukee 1
Toronto 10, Texas 7
Baltimore 5, Boston 2
NY Yankees 6, Detroit 4
Chi White Sox 13, Minnesota 8
Oakland 9, California 4
National League Games
Atlanta 2, Houston 1 (13 in)
St Louis 10, Chi Cubs 3
Cincinnati 6, San Diego 3
LA Dodgers 10, San Francisco 3
Montreal 4, NY Mets 3
Philadelphia 4, Pittsburgh 3