MLB Division Standings after May 16 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 17-12 .586 ---- 10-7 7-5 6-4
Boston 18-13 .581 0.0 9-6 9-7 7-7
NY Yankees 18-14 .562 0.5 10-5 8-9 8-8
Milwaukee 17-17 .500 2.5 9-7 8-10 14-15
Detroit 14-18 .438 4.5 5-8 9-10 9-9
Toronto 14-20 .412 5.5 10-9 4-11 9-8
Cleveland 12-19 .387 6.0 6-10 6-9 9-11
Western Division Home Away Div
Minnesota 23-11 .676 ---- 10-3 13-8 12-8
Chi White Sox 20-12 .625 2.0 8-3 12-9 8-8
Texas 16-14 .533 5.0 5-9 11-5 11-11
Kansas City 17-16 .515 5.5 10-13 7-3 10-12
Oakland 17-17 .500 6.0 12-7 5-10 11-6
California 15-20 .429 8.5 8-9 7-11 9-10
Seattle 12-27 .308 13.5 9-13 3-14 8-14
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 22-9 .710 ---- 12-5 10-4 9-6
Chi Cubs 20-11 .645 2.0 10-6 10-5 9-7
St Louis 20-12 .625 2.5 10-6 10-6 10-7
Philadelphia 17-13 .567 4.5 8-6 9-7 5-9
Montreal 13-16 .448 8.0 6-10 7-6 7-8
NY Mets 11-21 .344 11.5 4-11 7-10 6-9
Western Division Home Away Div
LA Dodgers 26-8 .765 ---- 11-4 15-4 15-3
Cincinnati 14-18 .438 11.0 7-7 7-11 9-9
San Francisco 14-19 .424 11.5 5-11 9-8 7-10
Houston 13-20 .394 12.5 8-10 5-10 8-10
San Diego 14-23 .378 13.5 5-14 9-9 8-13
Atlanta 10-24 .294 16.0 7-11 3-13 8-10
American League Games
Seattle 8, Baltimore 3
Boston 8, California 7 (11 in)
Minnesota 8, Cleveland 1
Oakland 8, NY Yankees 4
National League Games
Philadelphia 10, LA Dodgers 6
Chi Cubs 9, San Diego 6