MLB Division Standings after Aug 7 in 1974 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 61-49 .555 ---- 35-22 26-27 37-22
Cleveland 57-50 .533 2.5 30-24 27-26 29-29
Baltimore 57-54 .514 4.5 28-26 29-28 31-29
NY Yankees 54-56 .491 7.0 30-24 24-32 22-38
Detroit 53-58 .477 8.5 26-27 27-31 29-31
Milwaukee 52-59 .468 9.5 29-29 23-30 31-30
Western Division Home Away Div
Oakland 65-47 .580 ---- 35-19 30-28 40-21
Kansas City 57-52 .523 6.5 31-24 26-28 33-27
Chi White Sox 56-54 .509 8.0 34-23 22-31 27-34
Texas 56-56 .500 9.0 29-25 27-31 31-31
Minnesota 53-60 .469 12.5 30-28 23-32 28-33
California 43-69 .384 22.0 20-36 23-33 24-37
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 59-53 .527 ---- 30-28 29-25 37-24
Philadelphia 57-54 .514 1.5 35-22 22-32 32-28
Pittsburgh 54-57 .486 4.5 33-23 21-34 25-35
Montreal 51-58 .468 6.5 23-25 28-33 31-27
NY Mets 47-60 .439 9.5 22-31 25-29 28-30
Chi Cubs 46-62 .426 11.0 24-29 22-33 24-33
Western Division Home Away Div
LA Dodgers 73-39 .652 ---- 38-18 35-21 45-16
Cincinnati 68-45 .602 5.5 33-23 35-22 37-25
Houston 58-52 .527 14.0 35-22 23-30 29-31
Atlanta 57-54 .514 15.5 29-26 28-28 30-31
San Francisco 50-63 .442 23.5 27-30 23-33 26-36
San Diego 45-68 .398 28.5 28-31 17-37 17-45
American League Games
NY Yankees 4, Baltimore 3
Boston 1, Milwaukee 0
Chi White Sox 2, California 1
Detroit 3, Cleveland 2
Oakland 8, Texas 4
Kansas City 7, Minnesota 6 (G1)
Kansas City 5, Minnesota 1 (G2)
National League Games
Houston 6, Atlanta 4
Philadelphia 3, Chi Cubs 2
Cincinnati 2, LA Dodgers 0
Pittsburgh 10, NY Mets 1
Montreal 7, St Louis 5