MLB Division Standings after Jul 4 in 1974 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Cleveland 42-34 .553 ---- 23-16 19-18 20-23
Boston 43-35 .551 0.0 24-16 19-19 26-18
Baltimore 41-36 .532 1.5 24-18 17-18 23-20
Detroit 41-37 .526 2.0 20-16 21-21 21-23
Milwaukee 37-39 .487 5.0 18-17 19-22 26-19
NY Yankees 36-42 .462 7.0 19-18 17-24 16-29
Western Division Home Away Div
Oakland 45-35 .562 ---- 26-15 19-20 30-15
Kansas City 39-38 .506 4.5 21-17 18-21 23-22
Texas 40-40 .500 5.0 20-19 20-21 22-25
Chi White Sox 38-38 .500 5.0 20-18 18-20 20-25
Minnesota 34-44 .436 10.0 18-22 16-22 22-23
California 32-50 .390 14.0 18-25 14-25 20-27
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 41-36 .532 ---- 22-18 19-18 24-20
Montreal 37-37 .500 2.5 18-14 19-23 25-17
Philadelphia 39-40 .494 3.0 25-16 14-24 24-20
Pittsburgh 35-41 .461 5.5 24-14 11-27 16-27
Chi Cubs 33-43 .434 7.5 19-19 14-24 19-23
NY Mets 33-45 .423 8.5 15-24 18-21 21-22
Western Division Home Away Div
LA Dodgers 55-25 .688 ---- 30-10 25-15 35-11
Cincinnati 45-34 .570 9.5 24-16 21-18 27-20
Atlanta 43-38 .531 12.5 24-18 19-20 23-26
Houston 41-40 .506 14.5 23-18 18-22 22-25
San Francisco 36-46 .439 20.0 19-21 17-25 21-26
San Diego 36-49 .424 21.5 22-21 14-28 15-35
American League Games
Baltimore 10, Boston 6
Milwaukee 15, Cleveland 3
Chi White Sox 11, Kansas City 3
NY Yankees 6, Detroit 4
Oakland 9, California 4
Minnesota 3, Texas 1
National League Games
Chi Cubs 3, St Louis 2
Houston 4, Atlanta 3 (10 in)
LA Dodgers 3, Cincinnati 2
San Francisco 9, San Diego 2
Montreal 2, Pittsburgh 1 (G1)
NY Mets 5, Philadelphia 3 (G1)
Pittsburgh 3, Montreal 2 (G2)
Philadelphia 6, NY Mets 2 (G2)