MLB Division Standings after Jul 5 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 46-37 .554 ---- 29-16 17-21 27-22
Baltimore 40-34 .541 1.5 21-13 19-21 24-18
Boston 40-37 .519 3.0 22-18 18-19 25-20
Detroit 42-39 .519 3.0 22-17 20-22 27-21
Milwaukee 39-40 .494 5.0 17-21 22-19 18-27
Cleveland 28-53 .346 17.0 14-26 14-27 17-30
Western Division Home Away Div
Oakland 45-37 .549 ---- 24-18 21-19 26-21
Minnesota 41-36 .532 1.5 16-21 25-15 27-20
Chi White Sox 42-37 .532 1.5 20-19 22-18 24-24
Kansas City 45-40 .529 1.5 22-19 23-21 25-24
California 41-37 .526 2.0 21-18 20-19 24-20
Texas 28-50 .359 15.0 19-24 9-26 14-31
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 49-35 .583 ---- 24-17 25-18 27-18
St Louis 41-39 .512 6.0 27-18 14-21 20-23
Montreal 37-40 .481 8.5 21-16 16-24 18-26
Philadelphia 38-42 .475 9.0 21-15 17-27 23-22
Pittsburgh 37-42 .468 9.5 22-20 15-22 24-19
NY Mets 34-43 .442 11.5 15-19 19-24 19-23
Western Division Home Away Div
LA Dodgers 51-33 .607 ---- 27-17 24-16 26-22
San Francisco 48-37 .565 3.5 25-17 23-20 25-23
Houston 46-39 .541 5.5 26-17 20-22 26-24
Cincinnati 44-38 .537 6.0 23-19 21-19 28-19
Atlanta 36-49 .424 15.5 21-20 15-29 19-29
San Diego 29-53 .354 21.0 18-25 11-28 20-27
American League Games
Boston 9, NY Yankees 4
Texas 7, Chi White Sox 2
Detroit 7, Cleveland 5 (11 in)
Kansas City 12, Minnesota 10
National League Games
Atlanta 7, Houston 4
NY Mets 7, Montreal 3
Philadelphia 7, Chi Cubs 4
Pittsburgh 3, St Louis 2
San Diego 3, LA Dodgers 0
Cincinnati 4, San Francisco 3