MLB Division Standings after Sep 30 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 101-57 .639 ---- 53-24 48-33 54-34
Detroit 91-71 .562 12.0 54-27 37-44 52-38
Boston 85-77 .525 18.0 47-33 38-44 51-39
NY Yankees 81-81 .500 22.0 44-37 37-44 42-48
Was Senators 64-95 .403 37.5 36-45 28-50 36-52
Cleveland 60-102 .370 43.0 29-52 31-50 33-57
Western Division Home Away Div
Oakland 101-60 .627 ---- 46-35 55-25 56-34
Kansas City 85-76 .528 16.0 44-37 41-39 41-49
Chi White Sox 79-83 .488 22.5 39-42 40-41 48-42
California 76-86 .469 25.5 35-46 41-40 41-49
Minnesota 74-86 .463 26.5 37-42 37-44 41-48
Milwaukee 69-92 .429 32.0 34-48 35-44 42-47
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 97-65 .599 ---- 52-28 45-37 54-36
St Louis 90-72 .556 7.0 45-36 45-36 49-41
Chi Cubs 83-79 .512 14.0 44-37 39-42 45-45
NY Mets 83-79 .512 14.0 44-37 39-42 49-41
Montreal 71-90 .441 25.5 36-44 35-46 36-54
Philadelphia 67-95 .414 30.0 34-47 33-48 37-53
Western Division Home Away Div
San Francisco 90-72 .556 ---- 51-30 39-42 48-42
LA Dodgers 89-73 .549 1.0 42-39 47-34 55-35
Atlanta 82-80 .506 8.0 43-39 39-41 45-45
Cincinnati 79-83 .488 11.0 46-35 33-48 40-50
Houston 79-83 .488 11.0 39-42 40-41 49-41
San Diego 61-100 .379 28.5 33-48 28-52 33-57
American League Games
California 3, Minnesota 2
Chi White Sox 2, Milwaukee 1
Was Senators 7, NY Yankees 5
National League Games
Chi Cubs 5, Montreal 3
Atlanta 6, Cincinnati 2
LA Dodgers 2, Houston 1
Pittsburgh 4, Philadelphia 3
San Francisco 5, San Diego 1
NY Mets 6, St Louis 1