MLB Division Standings after Jul 23 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 60-36 .625 ---- 31-14 29-22 32-20
Boston 56-39 .589 3.5 34-18 22-21 32-22
Detroit 50-47 .515 10.5 28-15 22-32 27-25
NY Yankees 48-51 .485 13.5 27-24 21-27 21-33
Cleveland 41-57 .418 20.0 20-27 21-30 24-30
Was Senators 39-55 .415 20.0 23-29 16-26 24-30
Western Division Home Away Div
Oakland 61-34 .642 ---- 28-21 33-13 36-18
Kansas City 50-44 .532 10.5 27-21 23-23 21-31
California 47-54 .465 17.0 22-29 25-25 26-29
Minnesota 43-53 .448 18.5 22-25 21-28 23-28
Chi White Sox 42-53 .442 19.0 18-25 24-28 26-26
Milwaukee 40-54 .426 20.5 21-28 19-26 26-26
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 64-34 .653 ---- 37-16 27-18 32-18
Chi Cubs 53-45 .541 11.0 30-20 23-25 27-22
St Louis 52-46 .531 12.0 30-24 22-22 22-26
NY Mets 49-46 .516 13.5 24-20 25-26 29-22
Philadelphia 43-56 .434 21.5 21-24 22-32 22-29
Montreal 39-59 .398 25.0 17-26 22-33 17-32
Western Division Home Away Div
San Francisco 60-40 .600 ---- 32-17 28-23 33-21
LA Dodgers 52-48 .520 8.0 24-25 28-23 28-24
Houston 49-48 .505 9.5 30-24 19-24 29-21
Atlanta 52-51 .505 9.5 30-22 22-29 26-27
Cincinnati 47-54 .465 13.5 28-24 19-30 24-28
San Diego 34-67 .337 26.5 20-29 14-38 17-36
American League Games
Boston 8, Minnesota 6
Baltimore 4, California 3
Kansas City 6, Cleveland 4
NY Yankees 6, Milwaukee 2
Oakland 9, Detroit 7
National League Games
Houston 5, NY Mets 1
Pittsburgh 4, San Diego 0
Atlanta 5, LA Dodgers 3
Philadelphia 4, Chi Cubs 3
Cincinnati 3, San Francisco 2
St Louis 6, Montreal 2