MLB Division Standings after Jul 18 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 57-34 .626 ---- 30-14 27-20 32-20
Boston 53-38 .582 4.0 32-17 21-21 32-22
Detroit 48-44 .522 9.5 28-14 20-30 27-25
NY Yankees 45-48 .484 13.0 25-21 20-27 21-33
Cleveland 40-54 .426 18.5 20-26 20-28 24-30
Was Senators 36-54 .400 20.5 20-28 16-26 24-30
Western Division Home Away Div
Oakland 58-33 .637 ---- 26-20 32-13 36-18
Kansas City 47-42 .528 10.0 25-19 22-23 21-31
California 45-51 .469 15.5 20-27 25-24 26-29
Minnesota 42-49 .462 16.0 22-24 20-25 23-28
Chi White Sox 39-51 .433 18.5 18-25 21-26 26-26
Milwaukee 39-51 .433 18.5 21-27 18-24 26-26
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 62-31 .667 ---- 36-13 26-18 32-18
Chi Cubs 51-42 .548 11.0 28-18 23-24 25-19
St Louis 49-44 .527 13.0 28-22 21-22 19-24
NY Mets 47-43 .522 13.5 24-19 23-24 27-20
Philadelphia 41-53 .436 21.5 20-24 21-29 20-27
Montreal 36-57 .387 26.0 17-25 19-32 16-31
Western Division Home Away Div
San Francisco 57-38 .600 ---- 32-16 25-22 32-20
LA Dodgers 50-45 .526 7.0 24-24 26-21 27-21
Houston 46-46 .500 9.5 28-22 18-24 29-21
Atlanta 47-50 .485 11.0 26-21 21-29 21-26
Cincinnati 44-52 .458 13.5 26-22 18-30 21-26
San Diego 33-62 .347 24.0 20-28 13-34 16-32
American League Games
Baltimore 7, Oakland 3
California 3, Cleveland 1
Milwaukee 5, Boston 4
Was Senators 3, Minnesota 2
NY Yankees 3, Chi White Sox 2 (G1)
Kansas City 8, Detroit 2 (G1)
NY Yankees 6, Chi White Sox 1 (G2)
Kansas City 4, Detroit 3 (G2) (10 in)
National League Games
Chi Cubs 8, Montreal 4
St Louis 8, NY Mets 5
Cincinnati 3, San Diego 0
Pittsburgh 3, LA Dodgers 2 (G1)
Philadelphia 1, Houston 0 (G1)
San Francisco 5, Atlanta 4 (G1) (12 in)
Pittsburgh 7, LA Dodgers 1 (G2)
Houston 10, Philadelphia 7 (G2)
Atlanta 4, San Francisco 2 (G2)