MLB Division Standings after Jul 8 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 52-31 .627 ---- 27-13 25-18 29-19
Boston 49-34 .590 3.0 28-16 21-18 32-19
Detroit 45-39 .536 7.5 28-14 17-25 25-24
NY Yankees 38-47 .447 15.0 18-20 20-27 18-33
Cleveland 38-48 .442 15.5 20-26 18-22 23-27
Was Senators 33-50 .398 19.0 17-24 16-26 23-28
Western Division Home Away Div
Oakland 54-29 .651 ---- 22-16 32-13 34-16
Kansas City 42-39 .519 11.0 21-18 21-21 20-29
Minnesota 39-45 .464 15.5 20-23 19-22 21-27
California 40-48 .455 16.5 17-26 23-22 24-27
Milwaukee 36-45 .444 17.0 21-27 15-18 25-23
Chi White Sox 35-46 .432 18.0 15-24 20-22 23-25
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 55-31 .640 ---- 29-13 26-18 32-18
NY Mets 46-36 .561 7.0 24-19 22-17 27-19
Chi Cubs 46-38 .548 8.0 25-17 21-21 22-18
St Louis 42-42 .500 12.0 21-20 21-22 16-22
Philadelphia 36-49 .424 18.5 17-23 19-26 16-24
Montreal 33-51 .393 21.0 17-25 16-26 13-25
Western Division Home Away Div
San Francisco 53-34 .609 ---- 32-16 21-18 28-16
LA Dodgers 48-39 .552 5.0 23-22 25-17 25-17
Houston 43-40 .518 8.0 25-20 18-20 29-21
Atlanta 44-46 .489 10.5 23-19 21-27 18-24
Cincinnati 37-51 .420 16.5 19-21 18-30 18-25
San Diego 30-56 .349 22.5 17-26 13-30 16-31
American League Games
Boston 5, Cleveland 3
California 7, Minnesota 4
Milwaukee 2, Kansas City 1
Detroit 3, NY Yankees 1
Oakland 4, Chi White Sox 2
Baltimore 7, Was Senators 3
National League Games
Chi Cubs 4, LA Dodgers 2
Pittsburgh 7, Cincinnati 1
San Francisco 4, Houston 2
Philadelphia 7, Montreal 5