MLB Division Standings after Sep 5 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 84-50 .627 ---- 44-20 40-30 37-27
Detroit 76-63 .547 10.5 45-23 31-40 37-30
Boston 73-66 .525 13.5 42-31 31-35 39-28
NY Yankees 68-71 .489 18.5 37-33 31-38 29-38
Was Senators 58-80 .420 28.0 31-38 27-42 30-37
Cleveland 55-85 .393 32.0 26-43 29-42 28-40
Western Division Home Away Div
Oakland 89-50 .640 ---- 39-27 50-23 44-24
Kansas City 73-65 .529 15.5 37-29 36-36 29-38
Chi White Sox 65-73 .471 23.5 32-37 33-36 34-32
Minnesota 63-73 .463 24.5 35-35 28-38 30-35
California 64-75 .460 25.0 30-39 34-36 29-38
Milwaukee 60-77 .438 28.0 33-42 27-35 33-32
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 84-57 .596 ---- 46-26 38-31 41-28
St Louis 78-62 .557 5.5 41-32 37-30 37-31
Chi Cubs 73-66 .525 10.0 40-30 33-36 35-32
NY Mets 71-67 .514 11.5 36-30 35-37 37-29
Montreal 59-78 .431 23.0 27-37 32-41 24-42
Philadelphia 58-82 .414 25.5 31-40 27-42 28-40
Western Division Home Away Div
San Francisco 82-58 .586 ---- 49-25 33-33 40-28
LA Dodgers 74-66 .529 8.0 35-34 39-32 40-28
Atlanta 72-70 .507 11.0 38-32 34-38 35-35
Cincinnati 69-73 .486 14.0 41-30 28-43 30-40
Houston 67-74 .475 15.5 35-36 32-38 37-32
San Diego 53-87 .379 29.0 30-39 23-48 25-44
American League Games
Was Senators 5, Baltimore 3
Milwaukee 6, California 4
Boston 8, Cleveland 1
NY Yankees 6, Detroit 5
Chi White Sox 8, Kansas City 0
Minnesota 7, Oakland 3
National League Games
Atlanta 5, San Diego 2
St Louis 12, Chi Cubs 5
Cincinnati 7, LA Dodgers 5
Pittsburgh 8, Montreal 2
Philadelphia 7, NY Mets 3
Houston 1, San Francisco 0 (G1)
Houston 5, San Francisco 3 (G2)