MLB Division Standings after Jun 28 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 45-27 .625 ---- 23-12 22-15 22-15
Boston 41-31 .569 4.0 25-14 16-17 24-16
Detroit 42-33 .560 4.5 25-9 17-24 22-18
Cleveland 35-39 .473 11.0 17-18 18-21 20-18
NY Yankees 34-41 .453 12.5 17-20 17-21 14-27
Was Senators 26-46 .361 19.0 15-24 11-22 16-24
Western Division Home Away Div
Oakland 50-24 .676 ---- 22-14 28-10 30-11
Kansas City 37-33 .529 11.0 19-15 18-18 15-23
Minnesota 36-39 .480 14.5 20-20 16-19 18-21
California 34-44 .436 18.0 14-22 20-22 18-23
Milwaukee 30-40 .429 18.0 15-22 15-18 19-18
Chi White Sox 28-41 .406 19.5 14-22 14-19 16-20
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 49-27 .645 ---- 26-13 23-14 29-14
NY Mets 43-29 .597 4.0 22-12 21-17 24-15
Chi Cubs 38-36 .514 10.0 21-15 17-21 20-16
St Louis 39-38 .506 10.5 20-20 19-18 15-22
Philadelphia 30-44 .405 18.0 15-21 15-23 12-22
Montreal 29-43 .403 18.0 16-19 13-24 9-20
Western Division Home Away Div
San Francisco 49-28 .636 ---- 29-11 20-17 26-11
LA Dodgers 43-33 .566 5.5 23-18 20-15 20-17
Houston 37-38 .493 11.0 21-19 16-19 23-19
Cincinnati 35-43 .449 14.5 19-21 16-22 18-21
Atlanta 36-45 .444 15.0 21-18 15-27 17-24
San Diego 27-51 .346 22.5 14-21 13-30 15-27
American League Games
Milwaukee 7, Chi White Sox 4
Detroit 9, Baltimore 4 (15 in)
Kansas City 3, California 0
Oakland 6, Minnesota 4
Boston 10, Was Senators 4
Cleveland 3, NY Yankees 0 (G1)
Cleveland 5, NY Yankees 2 (G2)
National League Games
LA Dodgers 6, Chi Cubs 4
NY Mets 3, Philadelphia 1
Pittsburgh 11, St Louis 5
San Diego 6, San Francisco 2
Cincinnati 4, Montreal 3 (G1)
Houston 6, Atlanta 5 (G1)
Cincinnati 5, Montreal 4 (G2)
Houston 6, Atlanta 4 (G2)