MLB Division Standings after Aug 28 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 80-46 .635 ---- 43-19 37-27 34-24
Detroit 71-60 .542 11.5 42-21 29-39 32-28
Boston 69-63 .523 14.0 38-29 31-34 35-26
NY Yankees 65-67 .492 18.0 35-29 30-38 27-34
Was Senators 55-75 .423 27.0 30-36 25-39 27-34
Cleveland 53-79 .402 30.0 26-42 27-37 26-35
Western Division Home Away Div
Oakland 84-47 .641 ---- 37-27 47-20 41-21
Kansas City 69-61 .531 14.5 37-28 32-33 25-35
Chi White Sox 62-69 .473 22.0 31-34 31-35 32-28
California 62-71 .466 23.0 29-37 33-34 28-34
Minnesota 58-71 .450 25.0 31-33 27-38 26-33
Milwaukee 55-74 .426 28.0 29-40 26-34 29-30
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 78-56 .582 ---- 41-25 37-31 36-27
St Louis 73-60 .549 4.5 36-30 37-30 33-29
Chi Cubs 70-60 .538 6.0 38-26 32-34 32-27
NY Mets 65-64 .504 10.5 35-30 30-34 32-26
Philadelphia 57-74 .435 19.5 30-35 27-39 27-33
Montreal 54-73 .425 20.5 26-36 28-37 20-38
Western Division Home Away Div
San Francisco 77-56 .579 ---- 45-23 32-33 36-26
LA Dodgers 69-63 .523 7.5 33-33 36-30 35-26
Atlanta 69-67 .507 9.5 38-32 31-35 33-32
Cincinnati 66-68 .493 11.5 39-28 27-40 27-36
Houston 64-68 .485 12.5 34-32 30-36 34-27
San Diego 49-82 .374 27.0 29-37 20-45 22-40
American League Games
Boston 6, California 2
Detroit 5, Chi White Sox 4
Cleveland 9, Minnesota 8
Kansas City 4, NY Yankees 3
Oakland 10, Was Senators 6
Baltimore 9, Milwaukee 4 (G1)
Milwaukee 3, Baltimore 0 (G2)
National League Games
Atlanta 4, Chi Cubs 3
St Louis 4, Cincinnati 0
Houston 4, Pittsburgh 0
NY Mets 9, LA Dodgers 2 (G1)
San Francisco 5, Philadelphia 2 (G1)
NY Mets 2, LA Dodgers 1 (G2)
Philadelphia 7, San Francisco 3 (G2)