MLB Division Standings after Jul 21 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 58-36 .617 ---- 30-14 28-22 32-20
Boston 55-38 .591 2.5 34-17 21-21 32-22
Detroit 50-46 .521 9.0 28-14 22-32 27-25
NY Yankees 46-51 .474 13.5 26-24 20-27 21-33
Cleveland 41-56 .423 18.5 20-26 21-30 24-30
Was Senators 39-54 .419 18.5 23-28 16-26 24-30
Western Division Home Away Div
Oakland 60-34 .638 ---- 28-21 32-13 36-18
Kansas City 49-43 .533 10.0 27-20 22-23 21-31
California 47-53 .470 16.0 22-29 25-24 26-29
Minnesota 43-51 .457 17.0 22-24 21-27 23-28
Chi White Sox 41-53 .436 19.0 18-25 23-28 26-26
Milwaukee 39-53 .424 20.0 21-27 18-26 26-26
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 63-33 .656 ---- 37-15 26-18 32-18
Chi Cubs 53-43 .552 10.0 30-19 23-24 27-20
St Louis 50-46 .521 13.0 29-24 21-22 20-26
NY Mets 48-45 .516 13.5 24-19 24-26 28-22
Philadelphia 42-55 .433 21.5 20-24 22-31 21-28
Montreal 39-57 .406 24.0 17-25 22-32 17-31
Western Division Home Away Div
San Francisco 59-39 .602 ---- 32-16 27-23 33-20
LA Dodgers 51-47 .520 8.0 24-24 27-23 27-23
Atlanta 50-51 .495 10.5 29-22 21-29 24-27
Houston 47-48 .495 10.5 29-24 18-24 29-21
Cincinnati 46-53 .465 13.5 28-23 18-30 23-27
San Diego 34-65 .343 25.5 20-28 14-37 17-35
American League Games
Kansas City 7, Baltimore 2
Boston 6, Chi White Sox 1
Oakland 4, Cleveland 3 (12 in)
Was Senators 6, Milwaukee 1
Minnesota 2, NY Yankees 1
Detroit 6, California 3 (G1) (11 in)
California 7, Detroit 6 (G2)
National League Games
Montreal 5, Houston 3
San Francisco 8, Pittsburgh 4
Cincinnati 6, LA Dodgers 2
Chi Cubs 11, NY Mets 7
St Louis 6, Philadelphia 1
Atlanta 8, San Diego 7 (G1) (11 in)
Atlanta 1, San Diego 0 (G2)