MLB Division Standings after Jul 20 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 58-35 .624 ---- 30-14 28-21 32-20
Boston 54-38 .587 3.5 33-17 21-21 32-22
Detroit 49-45 .521 9.5 28-14 21-31 27-25
NY Yankees 46-50 .479 13.5 26-23 20-27 21-33
Cleveland 41-55 .427 18.5 20-26 21-29 24-30
Was Senators 38-54 .413 19.5 22-28 16-26 24-30
Western Division Home Away Div
Oakland 59-34 .634 ---- 27-21 32-13 36-18
Kansas City 48-43 .527 10.0 26-20 22-23 21-31
California 46-52 .469 15.5 21-28 25-24 26-29
Minnesota 42-51 .452 17.0 22-24 20-27 23-28
Chi White Sox 41-52 .441 18.0 18-25 23-27 26-26
Milwaukee 39-52 .429 19.0 21-27 18-25 26-26
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 63-32 .663 ---- 37-14 26-18 32-18
Chi Cubs 52-43 .547 11.0 29-19 23-24 26-20
NY Mets 48-44 .522 13.5 24-19 24-25 28-21
St Louis 49-46 .516 14.0 28-24 21-22 19-26
Philadelphia 42-54 .438 21.5 20-24 22-30 21-27
Montreal 38-57 .400 25.0 17-25 21-32 17-31
Western Division Home Away Div
San Francisco 58-39 .598 ---- 32-16 26-23 33-20
LA Dodgers 51-46 .526 7.0 24-24 27-22 27-22
Houston 47-47 .500 9.5 29-23 18-24 29-21
Atlanta 48-51 .485 11.0 27-22 21-29 22-27
Cincinnati 45-53 .459 13.5 27-23 18-30 22-27
San Diego 34-63 .351 24.0 20-28 14-35 17-33
American League Games
Kansas City 7, Baltimore 1
Boston 5, Chi White Sox 4
Oakland 6, Cleveland 3
California 2, Detroit 0
Was Senators 5, Milwaukee 1
NY Yankees 6, Minnesota 5
National League Games
Montreal 4, Houston 3 (10 in)
Pittsburgh 11, San Francisco 7
Cincinnati 7, LA Dodgers 1
Chi Cubs 4, NY Mets 2
Philadelphia 5, St Louis 1
Atlanta 3, San Diego 1