MLB Division Standings after Sep 14 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 89-53 .627 ---- 49-23 40-30 42-30
Detroit 83-66 .557 9.5 47-25 36-41 44-33
Boston 76-73 .510 16.5 42-33 34-40 42-35
NY Yankees 74-73 .503 17.5 40-34 34-39 35-40
Was Senators 59-86 .407 31.5 31-41 28-45 31-43
Cleveland 58-89 .395 33.5 28-45 30-44 31-44
Western Division Home Away Div
Oakland 93-54 .633 ---- 42-30 51-24 48-28
Kansas City 79-68 .537 14.0 43-32 36-36 35-41
Chi White Sox 69-78 .469 24.0 34-39 35-39 38-37
California 69-79 .466 24.5 33-42 36-37 34-42
Minnesota 67-78 .462 25.0 35-35 32-43 34-40
Milwaukee 64-83 .435 29.0 34-43 30-40 37-38
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 90-59 .604 ---- 49-26 41-33 47-30
St Louis 82-66 .554 7.5 41-34 41-32 41-35
NY Mets 77-70 .524 12.0 41-31 36-39 43-32
Chi Cubs 74-73 .503 15.0 41-34 33-39 36-39
Montreal 64-82 .438 24.5 31-39 33-43 29-46
Philadelphia 61-87 .412 28.5 32-42 29-45 31-45
Western Division Home Away Div
San Francisco 83-65 .561 ---- 49-27 34-38 41-35
LA Dodgers 82-66 .554 1.0 38-34 44-32 48-28
Atlanta 75-74 .503 8.5 40-35 35-39 38-39
Houston 73-75 .493 10.0 36-37 37-38 43-33
Cincinnati 72-78 .480 12.0 42-34 30-44 33-45
San Diego 55-93 .372 28.0 31-44 24-49 27-50
American League Games
Milwaukee 5, Chi White Sox 4
Detroit 6, Baltimore 1
NY Yankees 6, Boston 3
Kansas City 2, Oakland 0
Cleveland 3, Was Senators 1 (G1)
Was Senators 8, Cleveland 6 (G2) (20 in)
National League Games
Atlanta 5, Cincinnati 2
LA Dodgers 6, San Francisco 5
Philadelphia 5, St Louis 4
Pittsburgh 4, Chi Cubs 3
San Diego 5, Houston 2
Montreal 12, NY Mets 1 (G1)
NY Mets 6, Montreal 3 (G2)