MLB Division Standings after May 1 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 12-8 .600 ---- 8-3 4-5 7-6
Baltimore 12-9 .571 0.5 6-2 6-7 8-4
Was Senators 12-11 .522 1.5 8-9 4-2 7-6
Detroit 10-11 .476 2.5 4-2 6-9 6-7
NY Yankees 8-11 .421 3.5 5-6 3-5 5-8
Cleveland 7-14 .333 5.5 4-4 3-10 5-7
Western Division Home Away Div
Oakland 17-9 .654 ---- 7-7 10-2 12-4
California 13-11 .542 3.0 6-9 7-2 8-7
Kansas City 12-11 .522 3.5 7-5 5-6 6-9
Minnesota 10-12 .455 5.0 3-6 7-6 6-8
Milwaukee 9-11 .450 5.0 3-6 6-5 6-7
Chi White Sox 9-13 .409 6.0 2-9 7-4 6-9
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 12-8 .600 ---- 5-3 7-5 8-6
Montreal 9-6 .600 0.5 4-1 5-5 3-6
Pittsburgh 13-10 .565 0.5 8-5 5-5 6-3
St Louis 13-11 .542 1.0 6-8 7-3 5-6
Chi Cubs 9-13 .409 4.0 6-5 3-8 5-4
Philadelphia 7-13 .350 5.0 3-5 4-8 6-8
Western Division Home Away Div
San Francisco 18-6 .750 ---- 8-2 10-4 9-2
LA Dodgers 13-12 .520 5.5 4-6 9-6 9-9
Houston 12-12 .500 6.0 8-7 4-5 4-4
Atlanta 11-11 .500 6.0 5-9 6-2 5-8
Cincinnati 9-12 .429 7.5 6-7 3-5 8-6
San Diego 5-17 .227 12.0 1-9 4-8 5-11
American League Games
Kansas City 5, Baltimore 2
Chi White Sox 5, Was Senators 3
Cleveland 2, Oakland 1
California 9, Detroit 1
Milwaukee 1, NY Yankees 0
Minnesota 7, Boston 3
National League Games
Houston 3, NY Mets 1
Pittsburgh 5, San Diego 4 (11 in)
Atlanta 7, LA Dodgers 5
Chi Cubs 7, Philadelphia 4
Cincinnati 3, San Francisco 2