MLB Division Standings after Jun 1 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 29-19 .604 ---- 18-10 11-9 16-11
Baltimore 27-19 .587 1.0 14-8 13-11 14-9
Detroit 26-23 .531 3.5 15-6 11-17 15-12
NY Yankees 21-27 .438 8.0 11-12 10-15 8-18
Cleveland 20-27 .426 8.5 9-12 11-15 13-11
Was Senators 19-29 .396 10.0 12-15 7-14 11-16
Western Division Home Away Div
Oakland 34-18 .654 ---- 14-10 20-8 21-8
Kansas City 24-22 .522 7.0 10-11 14-11 10-15
Minnesota 26-24 .520 7.0 14-11 12-13 13-14
California 23-28 .451 10.5 11-15 12-13 13-14
Milwaukee 20-25 .444 10.5 10-14 10-11 11-13
Chi White Sox 18-26 .409 12.0 7-18 11-8 10-14
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 32-18 .640 ---- 19-10 13-8 13-10
Pittsburgh 30-19 .612 1.5 18-9 12-10 14-8
NY Mets 28-18 .609 2.0 15-6 13-12 15-11
Chi Cubs 22-27 .449 9.5 13-9 9-18 12-14
Montreal 19-24 .442 9.5 11-8 8-16 7-13
Philadelphia 17-30 .362 13.5 9-13 8-17 10-15
Western Division Home Away Div
San Francisco 37-15 .712 ---- 21-7 16-8 20-8
Houston 26-24 .520 10.0 13-13 13-11 14-9
LA Dodgers 26-25 .510 10.5 13-13 13-12 15-15
Atlanta 22-29 .431 14.5 11-12 11-17 9-15
Cincinnati 20-29 .408 15.5 12-13 8-16 12-16
San Diego 15-36 .294 21.5 8-18 7-18 11-18
American League Games
Was Senators 6, California 5
Milwaukee 5, Cleveland 3
Minnesota 3, Detroit 1
Kansas City 4, Boston 2
Oakland 5, NY Yankees 2
National League Games
Montreal 5, LA Dodgers 2
NY Mets 5, San Francisco 4
Houston 7, Atlanta 6
Pittsburgh 9, St Louis 0