MLB Division Standings after May 12 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 22-8 .733 ---- 12-6 10-2 8-5
NY Yankees 17-15 .531 6.0 9-5 8-10 6-10
Detroit 15-14 .517 6.5 6-6 9-8 9-3
Boston 14-15 .483 7.5 10-4 4-11 6-6
Was Senators 13-17 .433 9.0 11-10 2-7 6-6
Cleveland 10-16 .385 10.0 4-8 6-8 3-8
Western Division Home Away Div
California 20-10 .667 ---- 11-6 9-4 10-4
Minnesota 18-10 .643 1.0 7-5 11-5 8-3
Oakland 15-16 .484 5.5 10-7 5-9 7-7
Chi White Sox 13-17 .433 7.0 6-8 7-9 5-8
Kansas City 10-18 .357 9.0 4-11 6-7 6-7
Milwaukee 10-21 .323 10.5 5-6 5-15 3-10
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 16-12 .571 ---- 13-3 3-9 10-4
NY Mets 15-16 .484 2.5 7-9 8-7 7-6
St Louis 13-14 .481 2.5 8-8 5-6 9-4
Pittsburgh 14-17 .452 3.5 8-8 6-9 6-6
Philadelphia 13-18 .419 4.5 5-7 8-11 4-10
Montreal 9-20 .310 7.5 3-8 6-12 2-8
Western Division Home Away Div
Cincinnati 24-9 .727 ---- 13-2 11-7 14-4
Atlanta 18-13 .581 5.0 10-7 8-6 5-9
LA Dodgers 17-13 .567 5.5 7-10 10-3 5-8
San Francisco 16-17 .485 8.0 9-9 7-8 8-8
Houston 15-17 .469 8.5 10-6 5-11 8-8
San Diego 15-19 .441 9.5 5-10 10-9 6-9
American League Games
Baltimore 5, Minnesota 4
California 6, Boston 5
Chi White Sox 7, Detroit 2
NY Yankees 9, Milwaukee 5
Oakland 5, Was Senators 3 (11 in)
National League Games
Chi Cubs 4, Atlanta 3 (11 in)
Cincinnati 5, Pittsburgh 3
Houston 8, LA Dodgers 3
NY Mets 8, Montreal 4
St Louis 9, Philadelphia 5
San Diego 6, San Francisco 5