MLB Division Standings after Aug 14 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 73-44 .624 ---- 38-18 35-26 38-22
NY Yankees 64-52 .552 8.5 35-22 29-30 27-33
Detroit 61-56 .521 12.0 34-25 27-31 33-26
Boston 58-56 .509 13.5 38-21 20-35 28-30
Cleveland 57-61 .483 16.5 30-27 27-34 24-36
Was Senators 55-62 .470 18.0 32-28 23-34 28-31
Western Division Home Away Div
Minnesota 69-45 .605 ---- 35-20 34-25 39-19
Oakland 67-51 .568 4.0 37-24 30-27 33-27
California 66-51 .564 4.5 33-27 33-24 38-22
Milwaukee 45-74 .378 26.5 29-33 16-41 21-40
Kansas City 44-73 .376 26.5 22-36 22-37 29-31
Chi White Sox 43-77 .358 29.0 21-37 22-40 21-42
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 66-53 .555 ---- 38-24 28-29 38-23
NY Mets 62-55 .530 3.0 31-25 31-30 34-25
Chi Cubs 60-58 .508 5.5 36-26 24-32 29-32
St Louis 56-62 .475 9.5 28-32 28-30 32-28
Philadelphia 54-62 .466 10.5 26-30 28-32 22-39
Montreal 50-69 .420 16.0 26-30 24-39 26-34
Western Division Home Away Div
Cincinnati 79-41 .658 ---- 44-18 35-23 42-21
LA Dodgers 66-49 .574 10.5 28-29 38-20 32-27
Atlanta 58-60 .492 20.0 32-28 26-32 25-35
San Francisco 57-60 .487 20.5 30-27 27-33 33-27
Houston 53-65 .449 25.0 30-31 23-34 27-33
San Diego 46-73 .387 32.5 23-35 23-38 22-38
American League Games
Oakland 4, Baltimore 0
Was Senators 6, Chi White Sox 5 (10 in)
Milwaukee 4, Cleveland 3 (11 in)
California 7, Detroit 3
NY Yankees 3, Kansas City 2 (10 in)
Boston 8, Minnesota 1
National League Games
LA Dodgers 13, Chi Cubs 9
Montreal 10, Houston 2
Philadelphia 5, Cincinnati 4
Atlanta 10, NY Mets 2 (G1)
Pittsburgh 2, San Diego 1 (G1)
St Louis 2, San Francisco 1 (G1) (13 in)
NY Mets 4, Atlanta 2 (G2)
Pittsburgh 10, San Diego 1 (G2)
San Francisco 5, St Louis 4 (G2) (10 in)